University of Surrey (Direct pathway to University of Surrey)

University of Surrey เป็นมหาวิทยาลัยด้าน research ของรัฐที่ตั้งอยู่ในเมือง Guildford, Surrey ตะวันออกเฉียงใต้ของอังกฤษ ห่างจากกรุงลอนดอน 35 นาทีหากเดินทางด้วยรถไฟ
University of Surrey’s Awards
- นักศึกษาที่จบการศึกษาจาก University of Surrey ได้รับการจ้างงานสูงเป็นอันดับหนึ่งของประเทศอังกฤษ
- สาขาวิชาการโรงแรมและการท่องเที่ยวของ University of Surrey ได้รับการจัดให้เป็นอันดับ 1 ของประเทศอังกฤษ
- สาขาวิชา Sociology ของ University of Surrey ได้รับการจัดให้เป็นอันดับ 4 ของประเทศอังกฤษ (Times, 2011)
- The University of Surrey ถูกจัดอันดับให้เป็นอันดับ 4 ของมหาวิทยาลัยใน UK (the Guardian University Guide 2017)
- สาขาวิชา Engineering ของ University of Surrey ได้รับการจัดให้อันดับให้อยู่ใน Top 10 ของมหาวิทยาลัยทังหมดในประเทศอังกฤษ
- สาขาวิชา Biological Science ของ University of Surrey ได้รับการจัดอันดับให้อยู่ใน Top 8 ของมหาวิทยาลัยทังหมดในประเทศอังกฤษ
- สาขาวิชา Cinematics (Film Studies) ของ University of Surreyได้รับการจัดอันดับให้อยู่ใน Top 12 ของมหาวิทยาลัยทังหมดในประเทศอังกฤษ
- สาขาวิชา Computer Science ของ University of Surreyได้รับการจัดอันดับให้อยู่ใน Top 20 ของมหาวิทยาลัยทังหมดในประเทศอังกฤษ
University of Surrey’s Strengthsเรียนปริญญาโทอังกฤษ
- Hospitality & Tourism
- Aerospace Engineering
- Food Science
- Psychology
- Biological Sciences
- Chemical Engineering
- Computer Science
- Sociology
หลักสูตรที่เปิดสอนใน University of Surrey, International Study Centre
1.International Foundation Year
2. Pre-Masters
1.International Foundation Year
เปิดสอนในสาขาต่างๆ ดังนี้
- Health and Medical Sciences*
- Engineering*
- Management, Finance and Economics*
เป็นหลักสูตรที่มีมาตรฐานเทียบเท่า A-Level และศึกษาต่อชั้นปีที่ 1 ระดับปริญญาตรีในสาขาวิชาที่นักเรียนเลือกที่ University of Surrey ภายหลังจากสำเร็จการศึกษาหลักสูตรนี้ในระดับที่กำหนด เปิดสอนในสาขาวิชาต่างๆ ดังนี้ เปิดสอนในสาขาวิชาดังนี้
- Business, Economics, Law and Social Sciences
- Engineering and Physical Sciences
- Life Sciences
Course length: Two semesters
Entry points: September or January
Term dates:
- September start
- January start
International Foundation Year Entry Requirements
Age: อายุ 17 ปีขึ้นไป
Academic: จบการศึกษาระดับชั้นม. 5 ด้วย GPA 2.5 หรือ ม.6 ด้วย GPA 2.0 ในสาขาวิชาที่เกี่ยวข้อง รวมถึง Maths และ Sciences
English language : Academic IELTS for UKVI** 6.0 (minimum 5.5 in all subskills)
2. Pre-Masters
Pre-Master เป็นหลักสูตรที่เตรียมพร้อมเพื่อศึกษาต่อในระดับปริญญาโท ในสาขาวิชาที่นักเรียนเลือก ที่ University of Surrey
นักศึกษาที่จบหลักสูตร Pre-Master ด้วยคะแนนที่กำหนดจะได้รับการรับรองว่าสามารถเข้าศึกษาต่อได้ในระดับปริญญาโทที่ University of Surrey ในสาขาวิชาดังต่อไปนี้
- Health and Medical Sciences*
- Engineering*
- Management, Finance and Economics*
Course length: one or two semesters
Entry points: September and January
Teaching time: 21 hours per week
One semester: January start
Two semesters:
- September start
- January start
Pre-Masters Entry Requirements
Age: อายุ 17 ปีขึ้นไป
Academic: จบการศึกษาระดับปริญญาตรี หรือ Diploma ด้วยคะแนะ GPA 2.0
English language : เป็นไปตามตารางด้านล่าง
Course | Required English language level* |
1-semester Pre-Masters | Academic IELTS for UKVI 6.0 overall (minimum 6.0 in writing and 5.5 in other skills)** |
2-semester Pre-Masters | Academic IELTS for UKVI 5.5 overall (minimum 5.5 in all subskills)** |
1-semester English for Pre-Masters | Academic IELTS for UKVI 5.0 overall (minimum 5.0 in all subskills)** |
2-semester English for Pre-Masters | Academic IELTS for UKVI 4.5 overall (minimum 4.5 in all subskills)** |
ค่าเรียนของ International Study Centres, University of Surrey
Course | Subject | Fees (£) | Fees (THB) | |
---|---|---|---|---|
International Foundation Year | Business, Economics, Law & Social Sciences | £17,000 | 680,000 | |
Engineering & Physical Sciences | £17,500 | 700,000 | ||
Life Sciences | £17,500 | 700,000 | ||
Pre-Master Programme | Management, Finance, Hospitality and Tourism | 1 semester | £13,250 | 530,000 |
2 semesters | £18,000 | 720,000 | ||
Engineering | 1 semester | £13,250 | 530,000 | |
2 semesters | £18,000 | 720,000 | ||
Health and Medical Sciences | 1 semester | £13,250 | 530,000 | |
2 semesters | £18,000 | 720,000 | ||
English language Programmes | English Language Preparation (International Foundation Year) | Per Semester | £5,000 | 200,000 |
English for Pre-Masters | Per Semester | £5,000 | 200,000 |
เรียนปริญญาโทอังกฤษ
Progression Route of International Foundation Year :
Business, Economics, Law and Social Sciences
Degree Programmes | Award | Overall Grade | English Grade |
---|---|---|---|
Accounting and Finance | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Applied Languages (French and German) | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Applied Languages (French and Spanish) | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Applied Languages (German and Spanish) | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Bmus Creative Music Technology | Bmus (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Bmus Creative Music Technology with Digital Media Arts | Bmus (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Bmus Creative Music Technology with Film Studies | Bmus (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Business and Retail Management | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Business Economics | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Business Management | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Business Management (Entrepreneurship) | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Business Management (Human Resource Management) | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Business Management (Marketing) | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Business Management and French | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Business Management and German | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Business Management and Spanish | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Creative Writing | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Criminology | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Criminology & Sociology | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Dance | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Dance with Film Studies | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Dance with Theatre and Performance | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Digital Media Arts | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Digital Media Arts with Creative Writing | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Digital Media Arts with Dance | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Digital Media Arts with Film Studies | BA | 65% | IELTS 6.5 with no skill below 6 |
Digital Media Arts with Theatre and Performance | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Economics | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Economics and Finance | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Economics and Mathematics | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
English Literature | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
English Literature and French | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
English Literature and German | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
English Literature and Spanish | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
English Literature with Film Studies | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
English Literature with Politics | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
English Literature with Psychology | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
English Literature with Sociology | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Film and Video Production Technology | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Film Studies | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
French with Dance | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
French with Digital Media Arts | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
French with English Literature | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
French with Film Studies | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
French with Politics | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
French with Psychology | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
French with Sociology | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
French with Theatre and Performance | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
German with Dance | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
German with Digital Media Arts | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
German with English Literature | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
German with Film Studies | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
German with Politics | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
German with Psychology | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
German with Sociology | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
German with Theatre and Performance | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
International Business Management | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
International Events Management | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
International Hospitality & Tourism Management | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
International Hospitality Management | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
International Politics | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
International Tourism Management | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Law | LLB (Hons) | 65% | IELTS 6.5 with 6.5 R & Wr, 6 in other skills |
Law with Criminology | BA (Hons) | 65% | ELTS 6.5 with 6.5 R & Wr, 6 in other skills |
Law with International Studies | BA (Hons) | 65% | ELTS 6.5 with 6.5 R & Wr, 6 in other skills |
Liberal Arts | BA (Hons) | 65% | IELTS 7.0 with no less than 6.5 in all subskills |
Mbus Business Management | Mbus (Hons) | 70% | IELTS 6.5 with no skill below 6 |
Mbus Business Management (Entrepreneurship) | Mbus (Hons) | 70% | IELTS 6.5 with no skill below 6 |
Mbus Business Management (Human Resource Management) | Mbus (Hons) | 70% | IELTS 6.5 with no skill below 6 |
Mbus International Business Management | Mbus (Hons) | 70% | IELTS 6.5 with no skill below 6 |
Mbus International Business Management | Mbus (Hons) | 70% | IELTS 6.5 with no skill below 6 |
Mbus International Hospitality Management | Mbus (Hons) | 70% | IELTS 6.5 with no skill below 6 |
Mbus International Tourism Management | Mbus (Hons) | 70% | IELTS 6.5 with no skill below 6 |
Media Studies with Dance | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Media Studies with Digital Media Arts | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Media Studies with English Literature | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Media Studies with Film Studies | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Media Studies with French | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Media Studies with German | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Media Studies with Spanish | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Media Studies with Theatre and Performance | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Media, Culture and Society | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Music | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Musical Theatre | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Performance Technologies and Production | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Politics | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Politics and Economics | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Politics and Sociology | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Politics with Creative Writing | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Politics with English Literature | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Politics with French | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Politics with German | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Politics with Psychology | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Politics with Spanish | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Psychology | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Sociology | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Sociology with Creative Writing | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Sociology with Psychology | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Spanish with Dance | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Spanish with Digital Media Arts | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Spanish with English Literature | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Spanish with Film Studies | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Spanish with Politics | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Spanish with Psychology | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Spanish with Sociology | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Spanish with Theatre and Performance | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Theatre and Performance | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Theatre and Performance with Creative Writing | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Theatre and Performance with Dance | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Theatre and Performance with Digital Media Arts | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Theatre and Performance with Film Studies | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Progression Route of International Foundation Year :
Engineering and Physical Sciences
Degree Programmes | Award | Overall Grade | English Grade |
---|---|---|---|
Aerospace Engineering | MEng (Hons) | 70% | IELTS 6.5 with no skill below 6 |
Aerospace Engineering | BEng (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Automotive Engineering | BEng (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Automotive Engineering | MEng (Hons) | 70% | IELTS 6.5 with no skill below 6 |
Chemical and Bio-Systems Engineering | MEng (Hons) | 70% | IELTS 6.5 with no skill below 6 |
Chemical and Bio-Systems Engineering | MEng (Hons) | 70% | IELTS 6.5 with no skill below 6 |
Chemical and Petroleum Engineering | BEng (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Chemical and Petroleum Engineering | MEng (Hons) | 70% | IELTS 6.5 with no skill below 6 |
Chemical Engineering | MEng (Hons) | 70% | IELTS 6.5 with no skill below 6 |
Chemical Engineering | BEng (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Chemistry | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Chemistry | MChem | 70% | IELTS 6.5 with no skill below 6 |
Chemistry with Forensic Investigation | MChem | 70% | IELTS 6.5 with no skill below 6 |
Chemistry with Forensic Investigation | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Civil Engineering | BEng (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Civil Engineering | MEng (Hons) | 70% | IELTS 6.5 with no skill below 6 |
Communications Systems | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Communications Systems | MEng (Hons) | 70% | IELTS 6.5 with no skill below 6 |
Computer and Internet Engineering | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Computer Science | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Computing & Information Technology | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Economics and Mathematics | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Electrical and Electronic Engineering | BEng (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Electrical and Electronic Engineering | MEng (Hons) | 70% | IELTS 6.5 with no skill below 6 |
Electronic Engineering | MEng (Hons) | 70% | IELTS 6.5 with no skill below 6 |
Electronic Engineering | BEng (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Electronic Engineering for Medicine and Healthcare | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Electronic Engineering for Medicine and Healthcare | MEng (Hons) | 70% | IELTS 6.5 with no skill below 6 |
Electronic Engineering with Computer Systems | BEng (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Electronic Engineering with Computer Systems | MEng (Hons) | 70% | IELTS 6.5 with no skill below 6 |
Electronic Engineering with Nanotechnology | MEng (Hons) | 70% | IELTS 6.5 with no skill below 6 |
Electronic Engineering with Nanotechnology | BEng (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Electronic Engineering with Space Systems | BEng (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Electronic Engineering with Space Systems | MEng (Hons) | 70% | IELTS 6.5 with no skill below 6 |
Film and Video Production Technology | BA (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Financial Mathematics | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Liberal Arts | BSc (Hons) | 65% | IELTS 7.0 with no skill below 6 .5 |
Mathematics | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Mathematics | MMath (Hons) | 70% | IELTS 6.5 with no skill below 6 |
Mathematics and Physics | MMath (Hons) | 70% | IELTS 6.5 with no skill below 6 |
Mathematics and Physics | MPhys (Hons) | 70% | IELTS 6.5 with no skill below 6 |
Mathematics and Physics | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Mathematics with Music | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Mathematics with Statistics | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Mechanical Engineering | BEng | 65% | IELTS 6.5 with no skill below 6 |
Mechanical Engineering | MEng (Hons) | 70% | IELTS 6.5 with no skill below 6 |
Medical Engineering | MEng (Hons) | 70% | IELTS 6.5 with no skill below 6 |
Medical Engineering | BEng | 65% | IELTS 6.5 with no skill below 6 |
Music and Sound Recording (Tonmeister) | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Physics | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Physics | MPhys (Hons) | 70% | IELTS 6.5 with no skill below 6 |
Physics with Astronomy | MPhys (Hons) | 70% | IELTS 6.5 with no skill below 6 |
Physics with Astronomy | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Physics with Nuclear Astrophysics | MPhys (Hons) | 70% | IELTS 6.5 with no skill below 6 |
Physics with Nuclear Astrophysics | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Physics with Quantum Technologies | MPhys (Hons) | 70% | IELTS 6.5 with no skill below 6 |
Physics with Quantum Technologies | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Software Development for Business | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Progression Route of International Foundation Year :
Life Sciences
Degree Programmes | Award | Overall Grade | English Grade |
---|---|---|---|
Biochemistry | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Biological Sciences | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Biomedical Science | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Biomedicine with Data Science | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Biomedicine with Electronic Engineering | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Biotechnology | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
BVMSci Veterinary Medicine and Science | BVMSci (Hons) | 65% | IELTS 7.0 with no skill below 7 |
Chemistry | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Chemistry | MChem | 70% | IELTS 6.5 with no skill below 6 |
Chemistry with Forensic Investigation | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Chemistry with Forensic Investigation | MChem (Hons) | 70% | IELTS 6.5 with no skill below 6 |
Data Science for Health | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Food Science and Microbiology | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Medicinal Chemistry | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Medicinal Chemistry | MChem (Hons) | 70% | IELTS 6.5 with no skill below 6 |
Microbiology | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Microbiology (Medical) | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Nutrition | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Nutrition and Food Science | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Nutrition/Dietetics | BSc (Hons) | 65% | IELTS 7.0 with no skill below 67 |
Sport and Exercise Science | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Veterinary Biosciences | BSc (Hons) | 65% | IELTS 6.5 with no skill below 6 |
Progression Route of Pre-Masters programme :
Management, Finance and Economics
Degree Programmes | Award | Overall Grade | English Grade |
---|---|---|---|
Accounting and Finance | MSc | 60% | 60% with min 50% in all skills |
Corporate Finance | MSc | 60% | 60% with min 50% in all skills |
Economics | MA | 60% | 60% with min 50% in all skills |
Economics (Conversion) | MSc | 60% | 60% with min 50% in all skills |
International Business Management | MSc | 60% | 60% with min 50% in all skills |
International Events Management | MSc | 60% | 60% with min 50% in all skills |
International Financial Management | MSc | 60% | 60% with min 50% in all skills |
International Hotel Management | MSc | 60% | 60% with min 50% in all skills |
International Tourism Management | MSc | 60% | 60% with min 50% in all skills |
Investment Management | MSc | 60% | 60% with min 50% in all skills |
Marketing Management | MSc | 60% | 60% with min 50% in all skills |
Operations and Supply Chain in the Digital Era | MSc | 60% | 60% with min 50% in all skills |
Progression Route of Pre-Masters programme :
Engineering
Degree Programmes | Award | Overall Grade | English Grade |
---|---|---|---|
Bridge Engineering | MSc | 60% | 60% with min 50% in all skills |
Civil Engineering | MSc | 60% | 60% with min 50% in all skills |
Electronic Engineering | MSc | 60% | 60% with min 50% in all skills |
Structural Engineering | MSc | 60% | 60% with min 50% in all skills |
Progression Route of Pre-Masters programme :
Health and Medical Sciences
Degree Programmes | Award | Overall Grade | English Grade |
---|---|---|---|
Developmental Psychology in Research and Practice | MSc | 60% | 60% with min 50% in all skills |
Environmental Psychology | MSc | 60% | 60% with min 50% in all skills |
Human Nutrition | MSc | 60% | 60% with min 50% in all skills |
Social Psychology | MSc | 60% | 60% with min 50% in all skills |