University of Sheffield (Direct pathway to University of Sheffield)

The University of Sheffield ก่อตั้งขึ้นในปีคศ. 1828 ตั้งอยู่ใจกลางเมือง Sheffield ของ South Yorkshire ห่างจากลอนดอน 2 ชั่วโมงครึ่งหากเดินทางโดยรถไฟ
University of Sheffield Reputation:เรียนปริญญาโทอังกฤษ
1. The University of Sheffield ได้รับการจัดให้อยู่ในอันดับที่ 15 ของมหาวิทยาลัยในสหราชอาณาจักร (โดย Sunday Times Good University Guide 2011)
2. The University of Sheffield ได้รับการจัดอันดับให้อยู่ในอันดับที่ 69 ของโลก (โดย QS World University Ranking 2010)
3. The University of Sheffield เป็นหนึ่งในมหาวิทยาลัยชั้นนำของสหราชอาณาจักร ที่มีประวัติศาสตร์ทางวิชาการยาวนานกว่า 175 ปี และติดอันดับต้นๆ ด้านการสอนและการวิจัยตลอดมาเรียนปริญญาโทอังกฤษ
4. The University of Sheffield ได้รับความนิยมลำดับที่ 11 ในสหราชอาณาจักร และติดอันดับต้นๆ ด้านความพึงพอใจของนักเรียน สัดส่วนระหว่างนักเรียนกับเจ้าหน้าที่ของมหาวิทยาลัย รางวัลหลากหลายที่สหภาพนักศึกษาได้รับ
5.The University of Sheffield เป็นมหาวิทยาลัยที่มีส่วนในการสร้างผู้ที่ได้รับรางวัล Nobel ถึง 5 รางวัลด้วยกัน
6.The University of Sheffield เป็นพันธมิตรกับบริษัทชั้นนำของโลกเช่น Boeing, NASA, GSK เรียนปริญญาโทอังกฤษ
Strengthเรียนปริญญาโทอังกฤษ
1. philosophy,
2. architecture
3. mechanical
4. aeronautical engineering,
5. biological sciences
Why study at ISC: The International College University of Sheffield
1. นักเรียนของ ISC: The International College University of Sheffield จะได้รับสิทธิประโยชน์ทุกประการในฐานะนักเรียนของ University of Sheffield เช่น การใช้บริการห้องสมุดตลอด 24 ชั่วโมง บริการด้านสุขภาพ ชมรมนักศึกษาที่มีกว่า 250 society สหภาพนักศึกษาอันเป็นที่ตั้งของชมรมดนตรีและภาพยนตร์ และสิ่งอำนวยความสะดวกทางกีฬาได้แก่ สระว่ายน้ำ, สนามเทนนิสและศูนย์ฟิตเนสเรียนปริญญาโทอังกฤษ
2.ISC: The International College University of Sheffield มีชั้นเรียนขนาดเล็ก, ครูสอนพิเศษส่วนตัวที่ให้ความช่วยเหลือด้านการเรียน ,หลักสูตร Pathways ที่นำสู่การเรียนต่อในระดับมหาวิทยาลัยที่พัฒนาขึ้นเพื่อนักเรียนต่างชาติโดยเฉพาะ และกิจกรรมทางสังคมที่สนุกสนาน ซึ่งนำไปสู่ความเป็นเลิศทางการศึกษาเรียนปริญญาโทอังกฤษ
3. Sheffield เป็นเมืองที่มีสิ่งแวดล้อมดีที่สุดเมืองหนึ่งของสหราชอาณาจักร
4.นักเรียนที่เรียนจบหลักสูตรของ ISC: The International College University of Sheffield โดยมีผลการเรียนอยู่ในระดับที่กำหนด จะได้การรับประกันการเข้าศึกษาต่อในระดับปริญญาที่ University of Sheffield
หลักสูตรที่เปิดสอนใน ISC: The International College University of Sheffield
1.International Foundation Year
เป็นหลักสูตรที่มีมาตรฐานเทียบเท่า A-Level และศึกษาต่อชั้นปีที่ 1 ระดับปริญญาตรีในสาขาวิชาที่นักเรียนเลือกที่ University of Sheffield ภายหลังจากสำเร็จการศึกษาหลักสูตรนี้ในระดับที่กำหนด เปิดสอนในสาขาวิชาต่างๆ ดังนี้
• Business, Law and Social Sciences
• Sciences and Engineering
Course length: 2 หรือ 3 เทอม ขึ้นอยู่กับผลภาษาอังกฤษ (IELTS for UKVI )ของนักเรียน
Entry points:
Three terms – September and January
Two terms – March
Entry Requirements of International Foundation Year
1.ระดับภาษาอังกฤษ
- หลักสูตร 3 เทอม – Academic IELTS for UKVI 5.0 with minimum 5.0 in writing (minimum of 4.0 in other skills) หรือเทียบเท่า
- หลักสูตร 2 เทอม – Academic IELTS for UKVI 6.0 (minimum of 5.5 in all skills), หรือเทียบเท่า
2. ผลการเรียน สำเร็จการศึกษาชั้นม. 5 ด้วย GPA 2.5 ขึ้นไป หรือ สำเร็จการศึกษาชั้นม. 6 ด้วย GPA 2.0 ขึ้นไป ใน 2 ปีสุดท้ายสำหรับหลักสูตรสถาปัตย์ นักเรียนจะต้องส่ง portfolio ในขั้นตอนการสมัครเรียนด้วย
2.Pre-Masters :
เป็นหลักสูตรที่เตรียมพร้อมเพื่อศึกษาต่อในระดับปริญญาโท ในสาขาวิชาที่นักเรียนเลือก ที่ University of Sheffield เปิดสอนในสาขาวิชาต่างๆ ดังนี้
• Business, Law and Social Sciences
• Sciences and Engineering
Course length: 2 หรือ 3 เทอม ขึ้นอยู่กับผลภาษาอังกฤษ (IELTS for UKVI )ของนักเรียน
Entry points:
Three terms – September and January
Two terms – March
Entry Requirements of Pre-Masters
- อายุ 21 ปีขึ้นไป
- ระดับภาษาอังกฤษ :
- หลักสูตร 3 เทอม – Academic IELTS for UKVI 5.5 (minimum of 5.5 in all skills), หรือเทียบเท่า
- หลักสูตร 2 เทอม – Academic IELTS for UKVI 6.0 (minimum of 5.5 in all skills), หรือเทียบเท่า
3. ผลการเรียน สำเร็จการศึกษาระดับปริญญาตรี ด้วย GPA 2.0 ขึ้นไป สำหรับหลักสูตรสถาปัตย์ นักเรียนจะต้องส่ง portfolio ในขั้นตอนการสมัครเรียนด้วย
English for Pre-Masters (EPM)
Two term programme – Academic IELTS for UKVI 4.5 (with no lower than 4.5 in all skills)**
One term programme – Academic IELTS for UKVI 5.0 (with a minimum of 5.0 in all skills)**
3.หลักสูตรภาษาอังกฤษเพื่อเตรียมความพร้อม English Language Preparation programme (ELP):
สำหรับนักเรียนที่ไม่สามารถผ่านเกณฑ์คะแนนภาษาอังกฤษที่วิทยาลัยกำหนดไว้ใน ขั้นตอนการสมัครเข้าเรียน หลักสูตรนี้จะสอดคล้องกับแผนการเรียนของนักเรียน เพื่อที่จะได้สามารถศึกษาหลักสูตร Pathway เพื่อเตรียมศึกษาต่อในมหาวิทยาลัยได้อย่างราบรื่นต่อไป
ค่าเรียนหลักสูตรต่างๆ ของ ISC: The International College University of Sheffield
Programme | Subject pathway | Number of terms | 2018/19 Fee |
---|---|---|---|
International Foundation Year | Business, Social Sciences and Humanities | 2 | £15,430 |
3 | £16,710 | ||
Science and Engineering | 2 | £16,370 | |
3 | £17,620 | ||
Pre-Masters | Business, Social Sciences and Humanities | 2 | £15,350 |
3 | £17,768 | ||
Science and Engineering | 2 | £16,100 | |
3 | £18,293 | ||
English language courses | English Language Preparation | 1 | £4,306 (per term) |
English for Pre-Masters | 1 | £4,306 (per term) |
International Foundation Year in Business, Social Sciences and Humanities
Subject area | Module 1 | Module 2 | Module 3 | Module 4 |
---|---|---|---|---|
Business & Management | Introduction to Business | Statistics for Social Science | Introduction to Economics | Introduction to Financial Accounting |
Economics | Pure Mathematics | Introduction to Economics | Statistics for Economics | |
Social Sciences | Sociology | Statistics for Social Science | Political Ideas, Concepts and Practice | Globalisation |
Society & Environment | Sociology | The Urban Environment | Political Ideas, Concepts and Practice | Globalisation |
Law & Society | Sociology | Political Ideas, Concepts and Practice | Globalisation | Law |
Progression Route of International Foundation Year :
Business, Social Sciences and Humanities
Degree Programmes | Award | Overall Grade % | English Grade |
---|---|---|---|
Accounting & Financial Management | BA (Hons) | 67% | 60% with min 50% in all skills |
Accounting & Financial Management and Economics | BA (Hons) | 67% | 60% with min 50% in all skills |
Applied Social Sciences | BA (Hons) | 67% | 60% overall with min 50% in all skills |
Applied Social Sciences | BSc (Hons) | 67% | 60% overall with min 50% in all skills |
Archaeology * | BA (Hons) | 60% | 60% with min 40% in all skills |
Architecture # | BA | 70% | 70% min 70% in each component |
Architecture and Landscape # | BA | 70% | 70% min 70% in each component |
Business Management | BA (Hons) | 67% | 60% with min 50% in all skills |
Business Management and Economics | BA (Hons) | 67% | 60% with min 50% in all skills |
Business Management and Japanese Studies | BA (Hons) | 67% | 60% with min 50% in all skills |
Chinese Studies and Business Management | BA (Hons) | 67% | 60% with min 50% in all skills |
Classical and Historical Archaeology | BA (Hons) | 60% | 60% with min 40% in all skills |
Digital Media & Society | BA (Hons) | 60% | 60% with min 50% in all skills |
East Asian Studies | BA (Hons) | 64% | 60% with min 50% in all skills |
Economics | BA (Hons) | 67% | 60% with min 50% in all skills |
Economics | BSc (Hons) | 67% | 60% with min 50% in all skills |
Economics with Finance | BSc (Hons) | 70% | 60% with min 50% in all skills |
Economics and Mathematics | BSc (Hons) | 67% | 60% with min 50% in all skills |
Economics and Philosophy | BA (Hons) | 67% | 60% with min 50% in all skills |
Economics and Politics | BA (Hons) | 67% | 60% with min 50% in all skills |
Education, Culture and Childhood | BA (Hons) | 60% | 60% with min 40% in all skills |
Geography | BSc (Hons) | 67% | 60% with min 50% in all skills |
Geography and Planning | BA (Hons) | 63% | 60% with min 50% in all skills |
History | BA (Hons) | 67% | 70% with min 60% in all skills |
International Business Management with Study Abroad | BA (Hons) | 67% | 60% with min 50% in all skills |
International Politics and Security Studies | BA (Hons) | 67% | 60% with min 50% in all skills |
International Relations and Politics | BA (Hons) | 67% | 60% with min 50% in all skills |
Journalism Studies ** † | BA (Hons) | 64% | 80% in all skills |
Korean Studies and Business Management | BA (Hons) | 67% | 60% with min 50% in all skills |
Landscape Architecture ^ | BA (Hons) | 63% | 60% with min 40% in all skills |
Landscape Architecture ^ | BSc (Hons) | 63% | 60% with min 40% in all skills |
Law | LLB (Hons) | 70% | 70% with min 50% in all skills |
Law and Criminology | LLB (Hons) | 65% | 70% with min 50% in all skills |
Law (European and International) | LLB (Hons) | 70% | 70% with min 50% in all skills |
Music ! | BMus | 60% | 60% with 40% in all skills |
Philosophy * | BA (Hons) | 64% | 70% with min 60% in all skills |
Philosophy and Religion | BA (Hons) | 64% | 50% (min 40% in each component) |
Politics | BA (Hons) | 67% | 60% with min 50% in all skills |
Politics and Philosophy | BA (Hons) | 67% | 60% with min 50% in all skills |
Politics and Sociology | BA (Hons) | 67% | 60% with min 50% in all skills |
Psychology** | BSc (Hons) | 67% | 60% with min 50% in all skills |
Religion, Theology and the Bible | BA (Hons) | 64% | 50% (min 40% in each component) |
Speech and Language Sciences | BSc (Hons) | 60% | 80% with min 70% in all skills |
Sociology | BA (Hons) | 60% | 60% with min 50% in all skills |
Sociology with Criminology | BA (Hons) | 60% | 60% with min 50% in all skills |
Sociology with Social Policy*** | BA (Hons) | 60% | 60% with min 50% in all skills |
Urban Studies | BA (Hons) | 63% | 60% with min 50% in all skills |
Urban Studies and Planning | Mplan | 63% | 60% with min 50% in all skills |
Quantitative Social Sciences | BA (Hons) | 67% | 60% with min 50% in all skills |
International Foundation Year in Science & Engineering
Pathway modules (dependent on your chosen degree option)
Physics & Physical Engineering | Chemistry & Chemical Engineering | Biological & Life Sciences * |
---|---|---|
Physics 1 | Chemistry 1 | Chemistry 1 |
Physics 2 | Chemistry 2 | Chemistry 2 |
Pure Mathematics | Pure Mathematics | Foundation Mathematics |
Biology 1 | ||
Applied Mathematics | Applied Mathematics | Biology 2 |
Progression Route of International Foundation Year :
Engineering & Technology
Degree Programmes | Award | Overall Grade | English Grade |
---|---|---|---|
Aerospace Engineering | BEng (Hons) | 67% | 60% with min 50% in all skills |
Aerospace Engineering | MEng | 70% | 60% with min 50% in all skills |
Aerospace Engineering with Private Pilot Instruction | BEng (Hons) | 67% | 60% with min 50% in all skills |
Aerospace Engineering with Private Pilot Instruction | MEng | 70% | 60% with min 50% in all skills |
Archaeology**! | BSc (Hons) | 60% | 60% with min 40% in all skills |
Architectural Engineering “ | MEng | 70% | 60% with min 50% in all skills |
Artificial Intelligence and Computer Science | BSc (Hons) | 67% | 60% with min 50% in all skills |
Artificial Intelligence and Computer Science | MComp | 70% | 60% with min 50% in all skills |
Biochemistry****! | BSc (Hons) | 67% | 70% with min 50% in all skills |
Biochemistry and Genetics****! | BSc (Hons) | 67% | 70% with min 50% in all skills |
Biochemistry and Microbiology****! | BSc (Hons) | 67% | 70% with min 50% in all skills |
Biochemistry and Molecular Cell Biology****! | BSc (Hons) | 67% | 70% with min 50% in all skills |
Bioengineering | BEng (Hons) | 67% | 60% with min 50% in all skills |
Bioengineering | MEng | 70% | 60% with min 50% in all skills |
Bioengineering with a year in industry | BEng (Hons) | 67% | 60% with min 50% in all skills |
Bioengineering with a year in industry | MEng | 70% | 60% with min 50% in all skills |
Biology**** ! | BSc (Hons) | 67% | 60% with min 50% in all skills |
Biology**** ! | MBiolSci | 70% | 60% with min 50% in all skills |
Biomedical Science**** ! | BSc (Hons) | 67% | 70% with min 50% in all skills |
Chemical Engineering | BEng (Hons) | 67% | 50% with min 40% in all skills |
Chemical Engineering | MEng | 67% | 50% with min 40% in all skills |
Chemical Engineering with Biotechnology | MEng | 67% | 50% with min 40% in all skills |
Chemical Engineering with Chemistry | MEng | 67% | 50% with min 40% in all skills |
Chemical Engineering with Energy | MEng | 67% | 50% with min 40% in all skills |
Chemical Engineering with Nuclear Technology | MEng | 67% | 50% with min 40% in all skills |
Chemical Physics | MPhys | 67% | 60% with min 40% in all skills |
Chemistry | BSc (Hons) | 67% | 50% with min 40% in all skills |
Chemistry | MChem | 67% | 50% with min 40% in all skills |
Chemistry with Biological and Medicinal Chemistry | MChem | 67% | 50% with min 40% in all skills |
Chemistry with Study in America | MChem | 67% | 50% with min 40% in all skills |
Chemistry with Study in Australasia | MChem | 67% | 50% with min 40% in all skills |
Chemistry with Study in Europe | MChem | 67% | 50% with min 40% in all skills |
Chemistry with Study in Industry | MChem | 67% | 50% with min 40% in all skills |
Civil and Structural Engineering | MEng | 70% | 60% with min 50% in all skills |
Civil Engineering | BEng (Hons) | 70% | 60% with min 50% in all skills |
Civil Engineering | MEng | 70% | 60% with min 50% in all skills |
Computer Science | BSc (Hons) | 67% | 60% with min 50% in all skills |
Computer Science | MComp | 70% | 60% with min 50% in all skills |
Computer Science with Mathematics | BSc (Hons) | 67% | 60% with min 50% in all skills |
Computer Science with Mathematics | MComp | 70% | 60% with min 50% in all skills |
Computer Systems Engineering * | BEng (Hons) | 67% | 50% with min 40% in all skills |
Computer Systems Engineering * | MEng | 70% | 50% with min 40% in all skills |
Computer Systems Engineering with a Year in Industry | BEng | 67% | 50% with min 40% in all skills |
Computer Systems Engineering with a Year in Industry | MEng | 70% | 50% with min 40% in all skills |
Digital Electronics | MEng | 67% | 60% with min 50% in all skills |
Ecology and Conservation Biology ! | BSc (Hons) | 67% | 60% with min 50% in all skills |
Ecology and Conservation Biology ! | MBiolSci | 70% | 60% with min 50% in all skills |
Electrical Engineering | BEng (Hons) | 67% | 60% with min 50% in all skills |
Electrical Engineering | MEng | 67% | 60% with min 50% in all skills |
Electronic and Communications Engineering | BEng (Hons) | 67% | 60% with min 50% in all skills |
Electronic and Communications Engineering | MEng | 67% | 60% with min 50% in all skills |
Electronic Engineering | BEng (Hons) | 67% | 60% with min 50% in all skills |
Electronic Engineering | MEng | 67% | 60% with min 50% in all skills |
Environmental Science ! | BSc (Hons) | 64% | 60% with min 50% in all skills |
Environmental Science ! | MEnv | 67% | 60% with min 50% in all skills |
Financial Mathematics | BSc (Hons) | 67% | 60% with min 50% in all skills |
Genetics**** ! | BSc (Hons) | 67% | 70% with min 50% in all skills |
Genetics and Microbiology****! | BSc (Hons) | 67% | 70% with min 50% in all skills |
Genetics and Molecular Cell Biology****! | BSc (Hons) | 67% | 70% with min 50% in all skills |
Geography ! | BSc (Hons) | 67% | 60% with min 50% in all skills |
Health and Human Sciences ! | BMedSci (Hons) | 60% | 60% with min 50% in all skills |
Materials Science and Engineering | BEng (Hons) | 67% | 60% with min 40% in all skills |
Materials Science and Engineering | MEng | 70% | 60% with min 40% in all skills |
Materials Science and Engineering (Biomaterials) | BEng (Hons) | 67% | 60% with min 40% in all skills |
Materials Science and Engineering (Biomaterials) | MEng | 70% | 60% with min 40% in all skills |
Materials Science and Engineering (Industrial Management) | BEng (Hons) | 67% | 60% with min 40% in all skills |
Materials Science and Engineering (Industrial Management) | MEng | 70% | 60% with min 40% in all skills |
Materials Science and Engineering (Modern Language) | MEng | 67% | 60% with min 40% in all skills |
Materials Science with Nuclear Engineering | MEng | 70% | 60% with min 40% in all skills |
Mathematics | BSc (Hons) | 67% | 50% with min 40% in all skills |
Mathematics | MMath | 67% | 50% with min 40% in all skills |
Mechanical Engineering | BEng (Hons) | 70% | 60% with min 50% in all skills |
Mechanical Engineering | MEng | 70% | 60% with min 50% in all skills |
Mechatronics and Robotic Engineering * | BEng | 67% | 50% with min 40% in all skills |
Mechatronics and Robotic Engineering * | MEng | 70% | 50% with min 40% in all skills |
Mechatronic and Robotic Engineering with a Year in Industry | BEng | 67% | 50% with min 40% in all skills |
Mechatronic and Robotic Engineering with a Year in Industry | MEng | 70% | 50% with min 40% in all skills |
Medical Biochemistry****! | BSc (Hons) | 67% | 70% with min 50% in all skills |
Medical Genetics****! | BSc (Hons) | 67% | 70% with min 50% in all skills |
Medical Microbiology****! | BSc (Hons) | 67% | 70% with min 50% in all skills |
Metallurgy | MEng | 70% | 60% with min 40% in all skills |
Microbiology****! | BSc (Hons) | 67% | 70% with min 50% in all skills |
Microelectronics | MEng | 67% | 60% with min 50% in all skills |
Molecular Biology**** ! | BSc (Hons) | 67% | 70% with min 50% in all skills |
Orthoptics !†~ | BMedSci (Hons) | 60% | 70% with min 60% in all skills |
Physics | BSc (Hons) | 67% | 60% with min 40% in all skills |
Physics | MPhys | 70% | 60% with min 40% in all skills |
Physics and Astrophysics | BSc (Hons) | 67% | 60% with min 40% in all skills |
Physics and Astrophysics | MPhys | 70% | 60% with min 40% in all skills |
Physics with Computer Science | BSc (Hons) | 67% | 60% with min 40% in all skills |
Physics with Computer Science | MPhys | 70% | 60% with min 40% in all skills |
Physics with Medical Physics | BSc (Hons) | 67% | 60% with min 40% in all skills |
Physics with Medical Physics | MPhys | 70% | 60% with min 40% in all skills |
Theoretical Physics with Study Abroad | MPhys | 70% | 60% with min 40% in all skills |
Physics with Study Abroad | MPhys | 70% | 60% with min 40% in all skills |
Plant Sciences ! | BSc(Hons) | 67% | 60% with min 50% in all skills |
Plant Sciences ! | MBiolSci | 70% | 60% with min 50% in all skills |
Psychology **** ! | BSc (Hons) | 67% | 60% with min 50% in all skills |
Software Engineering | BEng (Hons) | 67% | 60% with min 50% in all skills |
Software Engineering | MEng | 70% | 60% with min 50% in all skills |
Speech and Language Sciences **! | BSc (Hons) | 60% | 80% with min 70% in all skills |
Structural Engineering & Architecture | MEng | 70% | 60% with min 50% in all skills |
Systems and Control Engineering* | BEng (Hons) | 67% | 50% with min 40% in all skills |
Systems and Control Engineering* | MEng | 70% | 50% with min 40% in all skills |
Systems and Control Engineering with a Year in Industry | BEng | 67% | 50% with min 40% in all skills |
Systems and Control Engineering with a Year in Industry | MEng | 70% | 50% with min 40% in all skills |
Systems and Control Engineering with Management | BEng (Hons) | 67% | 50% with min 40% in all skills |
Systems and Control Engineering with Management | MEng | 70% | 50% with min 40% in all skills |
Theoretical Physics | BSc (Hons) | 67% | 60% with min 40% in all skills |
Theoretical Physics | MPhys | 70% | 60% with min 40% in all skills |
Zoology ! | BSc (Hons) | 67% | 60% with min 50% in all skills |
Zoology ! | MBiolSci | 70% | 60% with min 50% in all skills |
Progression Route of Pre-Masters :
Business, Social Sciences and Humanities
Degree Programmes | Award | Overall Grade | English Grade |
---|---|---|---|
American History | MA | 65% | 70% with min 60% in all skills |
Archaeology * | MA | 60% | 60% with min 40% in all skills |
Architectural Design # | MA | 65% | 60% with min 50% in each component |
Applied GIS | MSc | 60% | 60% with min 40% in all skills |
Biblical Studies Research | MA | 60% | 70% with min 50% in each component |
Broadcast Journalism † | MA | 65% | 80% in all English skills |
Business Finance and Economics | MSc | 50% | 60% with min 50% in all skills |
Cognitive Studies | MA | 60% | 70% (min 50% in each component) |
Contemporary China | MA | 60% | 60% with min 40% in all skills and 60% in writing |
Commercial Real Estate | MA | 60% | 70% with min 50% in all skills |
Corporate and Commercial Law | LLM | 60% | 60% with min 50% in all skills |
Creative and Cultural Industries Management | MSc | 60% | 60% overall, 50% Wr & S, 50% other |
Cities and Global Development | MA | 60% | 60% (min 50% in each component) |
Cultural Heritage Management | MA | 60% | 70% with min 50% in all skills |
Cultural Materials | MA | 60% | 60% with min 40% in all skills |
Data Science | MSc | 65% | 60% with min 50% in all skills |
Digital Design & Architecture | MSc | 65% | 60% with min 50% in each component |
Digital Library Management | MSc | 58% | 60% with min 50% in all skills |
Digital Media and Society | MA | 60% | 60% with min 50% in all skills |
Early Childhood Education | MA | 60% | 60% with min 50% in all skills |
Early Modern History | MA | 65% | 70% with min 60% in all skills |
East Asian Business | MSc | 60% | 60% overall, 60% Wr, 40% other |
Economics | MSc | 60% | 60% with min 50% in all skills |
Economics and Health Economics | MSc | 60% | 60% with min 50% in all skills |
Economics & Public Policy | MSc | 55% | 60% with min 50% in all skills |
Education | MA | 60% | 60% with min 50% in all skills |
Entrepreneurship and Management | MSc | 60% | 60% overall, 50% Wr & S, 50% other |
Environmental Change and International Development | MSc | 60% | 60% with min 40% in all skills |
Environmental Archaeology and Palaeoeconomy | MSc | 60% | 60% with min 40% in all skills |
European Law | LLM | 60% | 60% with min 50% in all skills |
Finance and Accounting | MSc | 60% | 60% with min 50% in all skills |
Financial Economics | MSc | 60% | 60% with min 50% in all skills |
Global Journalism** | MA | 65% | 70% overall, 60% Wr, 50% other |
Global Marketing Management | MSc | 60% | 60% overall, 50% Wr & S, 50% other |
Global Political Economy | MA | 60% | 60% overall, 60% Wr, 40% other |
Globalising Education: Policy and Practice | MA | 60% | 60% with min 50% in all skills |
Human Resource Management | MSc | 60% | 60% overall, 50% Wr & S, 50% other |
Human Osteology and Funerary Archaeology | MSc | 60% | 60% with min 40% in all skills |
Information Management | MSc | 58% | 60% with min 50% in all skills |
Information Systems | MSc | 58% | 60% with min 50% in all skills |
Information Systems Management | MSc | 60% | 60% overall, 50% Wr & S, 50% other |
Intercultural Communication* | MA | 60% | 70% with min 60% in all skills |
International Criminology | MA | 60% | 60% with min 50% in all skills |
International Development | MA | 60% | 60% with min 40% in all skills |
International Development | MPH | 60% | 60% with min 40% in all skills |
International Finance and Economics | MSc | 60% | 60% with min 50% in all skills |
International Law and Global Justice | LLM | 60% | 60% with min 50% in all skills |
International Management | MSc | 60% | 60% overall, 50% Wr & S, 50% other |
International Management and Marketing | MSc | 60% | 60% overall, 50% Wr & S, 50% other |
International Political Communication | MA | 65% | 70% overall, 70% Wr, 50% other |
International Politics | MA | 60% | 60% overall, 60% Wr, 40% other |
Landscape Archaeology (research track) | MA | 60% | 60% with min 40% in all skills |
Landscape Archaeology (Professional Preparation) | MA | 60% | 60% with min 40% in all skills |
Language and Education | MA | 60% | 60% with min 50% in all skills |
Law (two-year qualifying law degree) | MA | 60% | 70% with min 50% in all skills |
Leadership and Management | MSc | 60% | 60% overall, 50% Wr & S, 50% other |
Logistics and Supply Chain Management | MSc | 60% | 60% overall, 50% Wr & S, 50% other |
Magazine Journalism** † | MA | 65% | 80% in all English skills |
Management | MSc | 60% | 60% overall, 50% Wr & S, 50% other |
Management (International Business) | MSc | 60% | 60% overall, 50% Wr & S, 50% other |
Marketing Management Practice | MSc | 60% | 60% overall, 50% Wr & S, 50% other |
MBA | MBA | 60% | 60% overall, 50% Wr & S, 50% other |
Medieval History | MA | 65% | 70% with min 60% in all skills |
Modern History | MA | 65% | 70% with min 60% in all skills |
Money, Banking and Finance | MSc | 60% | 60% with min 50% in all skills |
Multilingual Information Management | MA | 60% | 70% with min 60% in all skills |
Music Management | MA | 60% | 70% with min 50% in all skills |
Osteoarchaeology | MSc | 60% | 60% with min 40% in all skills |
Philosophy | MA | 60% | 70% (min 50% in each component) |
Political Theory | MA | 60% | 70% (min 50% in each component) |
Politics and Governance | MA | 60% | 60% overall, 60% Wr, 40% other |
Print Journalism ** † | MA | 65% | 80% in all English skills |
Public Humanities | MA | 60% | 70 % with min 50% in each component |
Psychology and Education | MA | 60% | 60% with min 50% in all skills |
Psychology of Music | MA | 60% | 60% with 40% in all skills |
Real Estate Planning and Development | MA | 60% | 70% with min 50% in all skills |
Sustainable Architectural Studies # | MSc | 65% | 60% with min 50% in each component |
Town and Regional Planning | MA | 60% | 70% with min 50% in all skills |
Urban Design # | MA | 65% | 60% with min 50% in each component |
Urban Design and Planning | MA | 60% | 70% with min 50% in all skills |
Progression Route of Pre-Masters :
Science and Engineering
Degree Programmes | Award | Overall Grade % | English Grade |
---|---|---|---|
Advanced Computer Science | MSc | 65% | 60% with min 50% in all skills |
Advanced Control Systems Engineering | MSc | 60% | 60% with min 50% in all skills |
Advanced Mechanical Engineering | MSc | 60% | 60% with min 50% in all skills |
Advanced Mechanical Engineering | MSc (Res) | 60% | 60% with min 50% in all skills |
Advanced Metallurgy | MMet | 60% | 60% with min 50% in all skills |
Advanced Software Engineering | MSc (Eng) | 65% | 60% with min 50% in all skills |
Aerodynamics and Aerostructures | MSc (Res) | 60% | 60% with min 50% in all skills |
Architectural Engineering Design | MSc | 60% | 60% with min 50% in all skills |
Biological and Bioprocess Engineering | MSc (Eng) | 60% | 60% with min 40% in all skills |
Biomaterials and Regenerative Medicine | MSc | 60% | 60% with min 50% in all skills |
Ceramic Science and Engineering | MSc (Eng) | 60% | 60% with min 50% in all skills |
Cognitive and Computational Neuroscience | MSc | 60% | 70% with min 50% in all skills and 70% in writing |
Cultural Materials | MA | 60% | 60% with min 40% in all skills |
Computer Science with Speech and Language Processing | MSc | 65% | 60% with min 50% in all skills |
Data Analytics * | MSc | 65% | 60% with min 50% in all skills |
Data Communications | MSc (Eng) | 60% | 60% with min 50% in all skills |
Electronic and Electrical Engineering | MSc (Eng) | 60% | 60% with min 50% in all skills |
Environmental and Energy Engineering | MSc (Eng) | 60% | 60% with min 40% in all skills |
Environmental Archaeology & Palaeoeconomy | MSc | 60% | 60% with min 40% in all skills |
Human Osteology & Funerary Archaeology | MSc | 60% | 60% with min 40% in all skills |
Material Science & Engineering | MSc | 60% | 60% with min 50% in all skills |
Nuclear Materials Science and Engineering | MSc (Eng) | 60% | 60% with min 50% in all skills |
Osteoarchaeology | MSc | 60% | 60% with min 40% in all skills |
Mechanical Engineering and Industrial Management | MSc | 60% | 60% with min 50% in all skills |
Earthquake & Civil Engineering Dynamics | MSc | 60% | 60% with min 50% in all skills |
Nuclear Materials Engineering and Science | MSc (Eng) | 60% | 60% with min 50% in all skills |
Nuclear Science and Technology | MSc | 60% | 60% with min 50% in all skills |
Polymers for Advanced Technologies | MSc (Eng) | 60% | 60% with min 50% in all skills |
Polymers & Polymer Composite Science & Engineering | MSc (Eng) | 60% | 60% with min 50% in all skills |
Process Safety and Loss Prevention | MSc (Eng) | 60% | 60% with min 50% in all skills |
Robotics | MSc | 60% | 60% with min 50% in all skills |
Semiconductor Photonics and Electronics | MSc (Eng) | 60% | 60% with min 50% in all skills |
Software Systems and Internet Technology | MSc | 65% | 60% with min 50% in all skills |
Solid State Chemistry and its Applications | MSc (Eng) | 60% | 60% with min 50% in all skills |
Sonic Arts * | MA | 60% | 60% with min 40% in all skills |
Statistics | MSc | 65% | 60% with min 50% in all skills |
Structural Engineering # | MSc | 60% | 60% with min 50% in all skills |
Structural & Concrete Engineering | MSc | 60% | 60% with min 50% in all skills |
Steel Construction | MSc | 60% | 60% with min 50% in all skills |
Communications | MSc (Eng) | 60% | 60% with min 50% in all skills |
งกฤษ
