University of Sheffield (Direct pathway to University of Sheffield)

The University of Sheffield ก่อตั้งขึ้นในปีคศ. 1828 ตั้งอยู่ใจกลางเมือง Sheffield ของ South Yorkshire ห่างจากลอนดอน 2 ชั่วโมงครึ่งหากเดินทางโดยรถไฟ
University of Sheffield Reputation:เรียนปริญญาโทอังกฤษ
1. The University of Sheffield ได้รับการจัดให้อยู่ในอันดับที่ 15 ของมหาวิทยาลัยในสหราชอาณาจักร (โดย Sunday Times Good University Guide )
2. The University of Sheffield ได้รับการจัดอันดับให้อยู่ในอันดับที่ 69 ของโลก (โดย QS World University Ranking )
3. The University of Sheffield เป็นหนึ่งในมหาวิทยาลัยชั้นนำของสหราชอาณาจักร ที่มีประวัติศาสตร์ทางวิชาการยาวนานกว่า 175 ปี และติดอันดับต้นๆ ด้านการสอนและการวิจัยตลอดมาเรียนปริญญาโทอังกฤษ
4. The University of Sheffield ได้รับความนิยมลำดับที่ 11 ในสหราชอาณาจักร และติดอันดับต้นๆ ด้านความพึงพอใจของนักเรียน สัดส่วนระหว่างนักเรียนกับเจ้าหน้าที่ของมหาวิทยาลัย รางวัลหลากหลายที่สหภาพนักศึกษาได้รับ
5.The University of Sheffield เป็นมหาวิทยาลัยที่มีส่วนในการสร้างผู้ที่ได้รับรางวัล Nobel ถึง 5 รางวัลด้วยกัน
6.The University of Sheffield เป็นพันธมิตรกับบริษัทชั้นนำของโลกเช่น Boeing, NASA, GSK เรียนปริญญาโทอังกฤษ
Strengthเรียนปริญญาโทอังกฤษ
1. philosophy,
2. architecture
3. mechanical
4. aeronautical engineering,
5. biological sciences
Why study at ISC: The International College University of Sheffield
1. นักเรียนของ ISC: The International College University of Sheffield จะได้รับสิทธิประโยชน์ทุกประการในฐานะนักเรียนของ University of Sheffield เช่น การใช้บริการห้องสมุดตลอด 24 ชั่วโมง บริการด้านสุขภาพ ชมรมนักศึกษาที่มีกว่า 250 society สหภาพนักศึกษาอันเป็นที่ตั้งของชมรมดนตรีและภาพยนตร์ และสิ่งอำนวยความสะดวกทางกีฬาได้แก่ สระว่ายน้ำ, สนามเทนนิสและศูนย์ฟิตเนสเรียนปริญญาโทอังกฤษ
2.ISC: The International College University of Sheffield มีชั้นเรียนขนาดเล็ก, ครูสอนพิเศษส่วนตัวที่ให้ความช่วยเหลือด้านการเรียน ,หลักสูตร Pathways ที่นำสู่การเรียนต่อในระดับมหาวิทยาลัยที่พัฒนาขึ้นเพื่อนักเรียนต่างชาติโดยเฉพาะ และกิจกรรมทางสังคมที่สนุกสนาน ซึ่งนำไปสู่ความเป็นเลิศทางการศึกษาเรียนปริญญาโทอังกฤษ
3. Sheffield เป็นเมืองที่มีสิ่งแวดล้อมดีที่สุดเมืองหนึ่งของสหราชอาณาจักร
4.นักเรียนที่เรียนจบหลักสูตรของ ISC: The International College University of Sheffield โดยมีผลการเรียนอยู่ในระดับที่กำหนด จะได้การรับประกันการเข้าศึกษาต่อในระดับปริญญาที่ University of Sheffield
หลักสูตรที่เปิดสอนใน ISC: The International College University of Sheffield
1.International Foundation Year
เป็นหลักสูตรที่มีมาตรฐานเทียบเท่า A-Level และนักเรียนสามารถศึกษาต่อชั้นปีที่ 1ในระดับปริญญาตรีที่ University of Sheffield ภายหลังจากสำเร็จการศึกษาหลักสูตรนี้ในระดับที่กำหนด International Foundation Year เปิดสอนในสาขาวิชาต่างๆ ดังนี้
• Business, Law and Social Sciences
• Sciences and Engineering
Course length: 2 หรือ 3 เทอม ขึ้นอยู่กับผลภาษาอังกฤษ (IELTS for UKVI )ของนักเรียน
Entry points:
Three terms – September and January
Two terms – March
Entry Requirements of International Foundation Year
1.ระดับภาษาอังกฤษ
- หลักสูตร 3 เทอม – Academic IELTS for UKVI 5.0 with minimum 5.0 in writing (minimum of 4.0 in other skills) หรือเทียบเท่า
- หลักสูตร 2 เทอม – Academic IELTS for UKVI 6.0 (minimum of 5.5 in all skills), หรือเทียบเท่า
2. ผลการเรียน สำเร็จการศึกษาชั้นม. 5 ด้วย GPA 2.5 ขึ้นไป หรือ สำเร็จการศึกษาชั้นม. 6 ด้วย GPA 2.0 ขึ้นไป ใน 2 ปีสุดท้ายสำหรับหลักสูตรสถาปัตย์ นักเรียนจะต้องส่ง portfolio ในขั้นตอนการสมัครเรียนด้วย
2.Pre-Masters :
Pre-Master เป็นหลักสูตรเรียนเต็มเวลา (full time) ที่เตรียมพร้อมเพื่อศึกษาต่อในระดับปริญญาโท ในสาขาวิชาที่นักเรียนเลือก ที่ University of Sheffield
นักศึกษาที่จบหลักสูตร Pre-Master ด้วยคะแนนที่กำหนดจะได้รับการรับรองว่าสามารถเข้าศึกษาต่อได้ในระดับปริญญาโทที่ University of Sheffield ในสาขาวิชาดังต่อไปนี้
• Business, Law and Social Sciences
• Sciences and Engineering
Course length: 2 หรือ 3 เทอม ขึ้นอยู่กับผลภาษาอังกฤษ (IELTS for UKVI )ของนักเรียน
Entry points:
Three terms – September and January
Two terms – March
Entry Requirements of Pre-Masters
- อายุ 21 ปีขึ้นไป
- ระดับภาษาอังกฤษ :
- หลักสูตร 3 เทอม – Academic IELTS for UKVI 5.5 (minimum of 5.5 in all skills), หรือเทียบเท่า
- หลักสูตร 2 เทอม – Academic IELTS for UKVI 6.0 (minimum of 5.5 in all skills), หรือเทียบเท่า
3. ผลการเรียน สำเร็จการศึกษาระดับปริญญาตรี ด้วย GPA 2.0 ขึ้นไป สำหรับหลักสูตรสถาปัตย์ นักเรียนจะต้องส่ง portfolio ในขั้นตอนการสมัครเรียนด้วย
English for Pre-Masters (EPM)
Two term programme – Academic IELTS for UKVI 4.5 (with no lower than 4.5 in all skills)**
One term programme – Academic IELTS for UKVI 5.0 (with a minimum of 5.0 in all skills)**
3.หลักสูตรภาษาอังกฤษเพื่อเตรียมความพร้อม English Language Preparation programme (ELP):
สำหรับนักเรียนที่ไม่สามารถผ่านเกณฑ์คะแนนภาษาอังกฤษที่วิทยาลัยกำหนดไว้ใน ขั้นตอนการสมัครเข้าเรียน หลักสูตรนี้จะสอดคล้องกับแผนการเรียนของนักเรียน เพื่อที่จะได้สามารถศึกษาหลักสูตร Pathway เพื่อเตรียมศึกษาต่อในมหาวิทยาลัยได้อย่างราบรื่นต่อไป
ค่าเรียนหลักสูตรต่างๆ ของ ISC: The International College University of Sheffield
1 GBP = 42 Baht
Programme | Subject pathway | Number of terms | Tuition fee (GBP) | Tuition fee (THB) |
---|---|---|---|---|
International Foundation Year | Business, Social Sciences and Humanities | 2 | £19,500 | 819,000 |
3 | £18,900 | 793,800 | ||
Science and Engineering | 2 | £20,200 | 848,400 | |
3 | £19,800 | 831,600 | ||
Pre-Masters | Business, Social Sciences and Humanities | 2 | £18,500 | 777,000 |
3 | £21,500 | 903,000 | ||
Science and Engineering | 2 | £18,500 | 777,000 | |
3 | £21,500 | 903,000 | ||
English language courses | English Language Preparation | 1 | £4,950 | 207,900 |
English for Pre-Masters | 1 | £4,950 | 207,900 |
International Foundation Year in Business, Social Sciences and Humanities
Subject area | Module 1 | Module 2 | Module 3 | Module 4 |
---|---|---|---|---|
Business & Management | Introduction to Business | Statistics for Social Science | Introduction to Economics | Introduction to Financial Accounting |
Economics | Pure Mathematics | Introduction to Economics | Statistics for Economics | |
Social Sciences | Sociology | Statistics for Social Science | Political Ideas, Concepts and Practice | Globalisation |
Society & Environment | Sociology | The Urban Environment | Political Ideas, Concepts and Practice | Globalisation |
Law & Society | Sociology | Political Ideas, Concepts and Practice | Globalisation | Law |
สาขาวิชาของ University of Sheffield ที่นักเรียนเลือกเรียนได้เมื่อจบหลักสูตร International Foundation Year ด้าน Business, Social Sciences and Humanities ของสถาบัน ISC: The International Collège University of Sheffield
Degree Programmes | Overall Grade % | English Grade |
---|---|---|
BA (Hons) Accounting & Financial Management | 67% | 60% with min 50% in all skills |
BA (Hons) Accounting & Financial Management and Economics | 67% | 60% with min 50% in all skills |
BA (Hons) Applied Social Sciences | 64% | 60% with min 50% in all skills |
BA (Hons) Archaeology* | 60% | 60% with min 50% in all skills |
BSc (Hons) Archaeology | 60% | 60% with min 50% in all skills |
BA (Hons) Architecture#^^ | 70% | 60% with min 50% in all skills |
BA (Hons) Architecture and Landscape#^^ | 70% | 60% with min 50% in all skills |
BA (Hons) Business Management | 67% | 60% with min 50% in all skills |
BA (Hons) Business Management and Economics | 67% | 60% with min 50% in all skills |
BA (Hons) Business Management and Japanese Studies | 67% | 60% with min 50% in all skills |
BA (Hons) Chinese Studies~ | 64% | 60% with min 50% in all skills |
BA (Hons) Chinese Studies and Business Management | 67% | 60% with min 50% in all skills |
BA (Hons) Chinese Studies and History | 64% | 70% with min 60% in all skills |
BA (Hons) Chinese Studies with Japanese~ | 64% | 60% with min 50% in all skills |
BA (Hons) Criminology | 67% | 70% with min 60% in all skills |
BA (Hons) Digital Media & Society^^ | 64% | 60% with min 50% in all skills |
BA (Hons) East Asian Studies~ | 64% | 60% with min 50% in all skills |
BA (Hons) Economics | 67% | 60% with min 50% in all skills |
BSc (Hons) Economics | 67% | 60% with min 50% in all skills |
BSc (Hons) Economics and Mathematics | 67% | 60% with min 50% in all skills |
BA (Hons) Economics and Politics | 67% | 60% with min 50% in all skills |
BSc (Hons) Economics with Finance | 70% | 60% with min 50% in all skills |
BA (Hons) Education, Culture and Childhood | 64% | 60% with min 50% in all skills |
BA (Hons) English Language and Linguistics | 67% | 70% with min 60% in all skills |
BA (Hons) English Language and Literature | 67% | 70% with min 60% in all skills |
BA (Hons) English Literature | 67% | 70% with min 60% in all skills |
BSc (Hons) Geography | 67% | 60% with min 50% in all skills |
BA (Hons) Geography and Planning | 64% | 60% with min 50% in all skills |
BA (Hons) History | 67% | 70% with min 60% in all skills |
BA (Hons) International Business Management with Study Abroad^^ | 67% | 60% with min 50% in all skills |
BA (Hons) International Relations and Politics | 67% | 60% with min 50% in all skills |
BA (Hons) Japanese Studies~ | 64% | 60% with min 50% in all skills |
BA (Hons) Japanese Studies and History | 64% | 70% with min 60% in all skills |
BA (Hons) Journalism Studies**†∆ | 64% | 80% with min 70% in all skills |
BA (Hons) Korean Studies~ | 64% | 60% with min 50% in all skills |
BA (Hons) Korean Studies with Japanese~ | 64% | 60% with min 50% in all skills |
BA (Hons) Landscape Architecture^ | 64% | 60% with min 50% in all skills |
BSc (Hons) Landscape Architecture^ | 64% | 60% with min 50% in all skills |
LLB (Hons) Law | 70% | 70% with min 60% in all skills |
LLB (Hons) Law (European and International) | 70% | 70% with min 60% in all skills |
LLB (Hons) Law and Criminology | 70% | 70% with min 60% in all skills |
LLB (Hons) Law with Chinese Law | 67% | 70% with min 60% in all skills |
BSc (Hons) Mathematics | 67% | 60% with min 50% in all skills |
MMath Mathematics | 70% | 60% with min 50% in all skills |
BSc (Hons) Mathematics & Philosophy | 67% | 60% with min 50% in all skills |
BSc (Hons) Mathematics & Statistics | 67% | 60% with min 50% in all skills |
MMath Mathematics and Statistics | 70% | 60% with min 50% in all skills |
BA (Hons) Modern Languages and Cultures | 67% | 70% with min 60% in all skills |
BMus Music! | 67% | 60% with min 50% in all skills |
BA (Hons) Philosophy* | 67% | 60% with min 50% in all skills |
BA (Hons) Philosophy, Religion and Ethics | 64% | 50% with min 40% in all skills |
BA (Hons) Politics | 67% | 60% with min 50% in all skills |
BA (Hons) Politics and Philosophy | 67% | 60% with min 50% in all skills |
BA (Hons) Politics and Sociology | 64% | 60% with min 50% in all skills |
BSc (Hons) Psychology** | 67% | 60% with min 50% in all skills |
BSc (Hons) Quantitative Social Sciences | 64% | 60% with min 50% in all skills |
BA (Hons) Sociology^^ | 60% | 60% with min 50% in all skills |
BA (Hons) Sociology with Criminology^^ | 60% | 60% with min 50% in all skills |
BA (Hons) Sociology with Social Policy***^^ | 60% | 60% with min 50% in all skills |
BA (Hons) Urban Studies | 64% | 60% with min 50% in all skills |
Mplan Urban Studies and Planning | 64% | 60% with min 50% in all skills |
International Foundation Year in Science & Engineering
Pathway modules (dependent on your chosen degree option)
Physics & Physical Engineering | Chemistry & Chemical Engineering | Biological & Life Sciences * |
---|---|---|
Physics 1 | Chemistry 1 | Chemistry 1 |
Physics 2 | Chemistry 2 | Chemistry 2 |
Pure Mathematics | Pure Mathematics | Foundation Mathematics |
Biology 1 | ||
Applied Mathematics | Applied Mathematics | Biology 2 |
สาขาวิชาของ University of Sheffield ที่นักเรียนเลือกเรียนได้เมื่อจบหลักสูตร International Foundation Year ด้าน Sciences & Engineering ของสถาบัน ISC: The International Collège University of Sheffield
Degree Programmes | Overall Grade % | English Grade |
---|---|---|
BEng (Hons) Aerospace Engineering | 67% | 60% with min 50% in all skills |
MEng Aerospace Engineering | 70% | 60% with min 50% in all skills |
BEng (Hons) Aerospace Engineering with Private Pilot Instruction | 67% | 60% with min 50% in all skills |
MEng Aerospace Engineering with Private Pilot Instruction | 70% | 60% with min 50% in all skills |
BSc (Hons) Archaeology**/****! | 60% | 60% with min 50% in all skills |
MEng Architectural Engineering” | 70% | 60% with min 50% in all skills |
BSc (Hons) Artificial Intelligence and Computer Science | 70% | 60% with min 50% in all skills |
BSc (Hons) Artificial Intelligence & Computer Science with a Year in Industry | 70% | 60% with min 50% in all skills |
Mcomp (Hons) Artificial Intelligence and Computer Science | 70% | 60% with min 50% in all skills |
BSc (Hons) Biochemistry****! | 67% | 60% with min 50% in all skills |
BSc (Hons) Biochemistry with a Year in Industry | 67% | 60% with min 50% in all skills |
BSc (Hons) Biochemistry and Genetics****! | 67% | 60% with min 50% in all skills |
BSc (Hons) Biochemistry and Genetics with a Year in Industry | 67% | 60% with min 50% in all skills |
BSc (Hons) Biochemistry and Microbiology****! | 67% | 60% with min 50% in all skills |
BSc (Hons) Biochemistry and Microbiology with a Year in Industry | 67% | 60% with min 50% in all skills |
BSc (Hons) Bio-dental Science and Technology****!^ | 67% | 70% with min 60% in all skills |
BEng (Hons) Bioengineering | 67% | 60% with min 50% in all skills |
MEng Bioengineering | 70% | 60% with min 50% in all skills |
BEng (Hons) Bioengineering with a year in industry | 67% | 60% with min 50% in all skills |
MEng Bioengineering with a year in industry | 70% | 60% with min 50% in all skills |
BSc (Hons) Biology****! | 67% | 60% with min 50% in all skills |
MBiolSci Biology****! | 70% | 60% with min 50% in all skills |
BSc (Hons) Biomedical Science****! | 67% | 60% with min 50% in all skills |
MBiolSci (Hons) Biomedical Science | 70% | 60% with min 50% in all skills |
MBiolSci (Hons) Biomedical Science with a Year in Industry | 70% | 60% with min 50% in all skills |
BSc (Hons) Biomedical Science with a Year Abroad | 70% | 60% with min 50% in all skills |
BSc (Hons) Biomedical Science with a Year in Industry | 67% | 60% with min 50% in all skills |
BEng (Hons) Chemical Engineering | 70% | 50% with min 40% in all skills |
MEng (Hons) Chemical Engineering | 70% | 50% with min 40% in all skills |
BEng (Hons) Chemical Engineering with Industrial Experience | 70% | 50% with min 40% in all skills |
MEng (Hons) Chemical Engineering with a Year in Industry | 70% | 50% with min 40% in all skills |
BSc (Hons) Chemistry | 64% | 60% with min 50% in all skills |
MChem (Hons) Chemistry | 67% | 60% with min 50% in all skills |
BSc (Hons) Chemistry with Biological & Medicinal Chemistry | 64% | 60% with min 50% in all skills |
MChem Chemistry with Biological and Medicinal Chemistry | 67% | 60% with min 50% in all skills |
MChem (Hons) Chemistry with Study Abroad | 67% | 60% with min 50% in all skills |
BSc (Hons) Chemistry with a Year in Industry | 64% | 60% with min 50% in all skills |
MChem Chemistry with a Year in Industry | 67% | 60% with min 50% in all skills |
MEng Civil and Structural Engineering | 70% | 60% with min 50% in all skills |
BEng (Hons) Civil Engineering | 70% | 60% with min 50% in all skills |
MEng (Hons) Civil Engineering | 70% | 60% with min 50% in all skills |
BSc (Hons) Computer Science | 70% | 60% with min 50% in all skills |
MComp (Hons) Computer Science | 70% | 60% with min 50% in all skills |
BEng (Hons) Computer Systems Engineering | 67% | 50% with min 40% in all skills |
BSc (Hons) Ecology and Conservation Biology****! | 67% | 60% with min 50% in all skills |
MBiolSci Ecology and Conservation Biology****! | 70% | 60% with min 50% in all skills |
BEng (Hons) Electrical and Electronic Engineering | 67% | 50% with min 40% in all skills |
MEng (Hons) Electrical and Electronic Engineering | 70% | 50% with min 40% in all skills |
BEng (Hons) Electronics and Computer Engineering | 67% | 50% with min 40% in all skills |
MEng (Hons) Electronics and Computer Engineering | 70% | 50% with min 40% in all skills |
BEng (Hons) Electronic Engineering | 67% | 50% with min 40% in all skills |
MEng (Hons) Electronic Engineering | 70% | 50% with min 40% in all skills |
BSc (Hons) Environmental Science****! | 64% | 60% with min 50% in all skills |
MEnv Environmental Science****! | 67% | 60% with min 50% in all skills |
BSc (Hons) Financial Mathematics | 67% | 60% with min 50% in all skills |
BEng (Hons) General Engineering | 80% | 60% with min 50% in all skills |
MEng General Engineering | 80% | 60% with min 50% in all skills |
BEng (Hons) General Engineering with a Year in Industry | 80% | 60% with min 50% in all skills |
MEng General Engineering with a Year in Industry | 80% | 60% with min 50% in all skills |
BSc (Hons) Genetics****! | 67% | 60% with min 50% in all skills |
BSc (Hons) Genetics with a Year in Industry | 67% | 60% with min 50% in all skills |
BSc (Hons) Genetics and Microbiology****! | 67% | 60% with min 50% in all skills |
BSc (Hons) Genetics and Microbiology with a Year in Industry | 67% | 60% with min 50% in all skills |
BSc (Hons) Geography****! | 67% | 60% with min 50% in all skills |
BMedSci (Hons) Health and Human Sciences****! | 60% | 60% with min 50% in all skills |
BEng (Hons) Intelligent Systems and Control Engineering | 67% | 50% with min 40% in all skills |
MEng Intelligent Systems and Control Engineering | 70% | 50% with min 40% in all skills |
BEng (Hons) Materials Science and Engineering | 73% | 60% with min 50% in all skills |
MEng (Hons) Materials Science and Engineering | 76% | 60% with min 50% in all skills |
BSc (Hons) Mathematics | 67% | 60% with min 50% in all skills |
MMath (Hons) Mathematics | 70% | 60% with min 50% in all skills |
BSc (Hons) Mathematics and Philosophy | 67% | 60% with min 50% in all skills |
BSc Mathematics and Statistics | 67% | 60% with min 50% in all skills |
MMath (Hons) Mathematics and Statistics | 70% | 60% with min 50% in all skills |
BEng (Hons) Mechanical Engineering | 70% | 60% with min 50% in all skills |
MEng (Hons) Mechanical Engineering | 70% | 60% with min 50% in all skills |
BEng Mechatronic and Robotic Engineering with a Year in Industry | 67% | 50% with min 40% in all skills |
MEng Mechatronic and Robotic Engineering with a Year in Industry | 70% | 50% with min 40% in all skills |
BEng Mechatronics and Robotic Engineering* | 67% | 50% with min 40% in all skills |
MEng Mechatronics and Robotic Engineering* | 70% | 50% with min 40% in all skills |
BSc (Hons) Medical Biochemistry****! | 67% | 60% with min 50% in all skills |
BSc (Hons) Medical Biochemistry with a Year in Industry | 67% | 60% with min 50% in all skills |
BSc (Hons) Medical Genetics****! | 67% | 60% with min 50% in all skills |
BSc (Hons) Medical Genetics with a Year in Industry | 67% | 60% with min 50% in all skills |
BSc (Hons) Medical Microbiology****! | 67% | 60% with min 50% in all skills |
BSc (Hons) Medical Microbiology with a Year in Industry | 67% | 60% with min 50% in all skills |
BSc (Hons) Microbiology****! | 67% | 60% with min 50% in all skills |
BSc (Hons) Microbiology with a Year in Industry | 67% | 60% with min 50% in all skills |
BSc (Hons) Molecular Biology****! | 67% | 60% with min 50% in all skills |
BSc (Hons) Molecular Biology with a Year in Industry | 67% | 60% with min 50% in all skills |
BMedSci (Hons) Orthoptics!~^^ | 60% | 70% with min 60% in all skills |
BSc (Hons) Physics | 64% | 60% with min 50% in all skills |
MPhys (Hons) Physics | 70% | 60% with min 50% in all skills |
BSc (Hons) Physics and Astrophysics | 64% | 60% with min 50% in all skills |
MPhys (Hons) Physics and Astrophysics | 70% | 60% with min 50% in all skills |
BSc (Hons) Physics with Medical Physics | 64% | 60% with min 50% in all skills |
MPhys (Hons) Physics with Medical Physics | 70% | 60% with min 50% in all skills |
MPhys (Hons) Physics with Study Abroad | 70% | 60% with min 50% in all skills |
BSc (Hons) Plant Sciences****! | 67% | 60% with min 50% in all skills |
MBiolSci Plant Sciences****! | 70% | 60% with min 50% in all skills |
BSc (Hons) Psychology****! | 67% | 60% with min 50% in all skills |
BEng (Hons) Software Engineering | 70% | 60% with min 50% in all skills |
MEng (Hons) Software Engineering | 70% | 60% with min 50% in all skills |
MEng Structural Engineering & Architecture# | 70% | 60% with min 50% in all skills |
BSc (Hons) Theoretical Physics | 64% | 60% with min 50% in all skills |
MPhys (Hons) Theoretical Physics | 70% | 60% with min 50% in all skills |
Mphys (Hons) Theoretical Physics with Study Abroad | 70% | 60% with min 50% in all skills |
BSc (Hons) Zoology****! | 67% | 60% with min 50% in all skills |
MBiolSci Zoology****! | 70% | 60% with min 50% in all skills |
Dentistry | ||
BDS Dental Surgery | 70% | 70% with min 65% in all skills |
สาขาวิชาของ University of Sheffield ที่นักเรียนเลือกเรียนได้เมื่อจบหลักสูตร Pre-Masters ด้าน Business, Social Sciences and Humanities ของสถาบัน ISC: The International Collège University of Sheffield
Degree Programmes | Overall Grade % | English Grade |
---|---|---|
MSc Acquired Communication Disorders | 60% | 70% with min 60% in all skills |
MA American History | 65% | 70% with min 60% in all skills |
MSc Applied GIS | 60% | 60% with min 50% in all skills |
MA Applied Linguistics with TESOL* | 60% | 70% with min 60% in all skills |
MSc Archaeological Science | 60% | 60% with min 50% in all skills |
MA Archaeology | 60% | 60% with min 50% in all skills |
MA Architectural Design∆ | 65% | 60% with min 50% in all skills |
MA Broadcast Journalism^ | 60% | 80% with min 70% in all skills |
MBA Business Administrationø | 60% | 60% with min 50% in all skills |
MSc Business Finance and Economics | 60% | 60% with min 50% in all skills |
MA Cognitive Studies | 60% | 70% with min 60% in all skills |
LLM Corporate and Commercial Law | 60% | 60% with min 50% in all skills |
MSc Creative and Cultural Industries Management | 60% | 60% with min 50% in all skills |
MA Cultural Heritage Management | 60% | 60% with min 50% in all skills |
MSc Data Science | 65% | 60% with min 50% in all skills |
MA Digital Literacies, Culture and Education | 60% | 60% with min 50% in all skills |
MA Digital Media and Society | 60% | 60% with min 50% in all skills |
MA Early Modern History | 65% | 70% with min 60% in all skills |
MSc East Asian Business | 60% | 60% with min 50% in all skills |
MSc Economics | 60% | 60% with min 50% in all skills |
MA Education | 60% | 60% with min 50% in all skills |
MA Education: Early Childhood | 60% | 60% with min 50% in all skills |
MA Education: Language and Education | 60% | 60% with min 50% in all skills |
MA English Language and Linguistics | 60% | 70% with min 60% in all skills |
MA English Literature | 60% | 80% with min 70% in all skills |
MSc Environmental Change and International Development | 60% | 60% with min 50% in all skills |
MSc Finance and Accounting † | 60% | 60% with min 50% in all skills |
MSc Financial Economics | 60% | 60% with min 50% in all skills |
MA Global History | 65% | 70% with min 60% in all skills |
MA Global Journalism | 60% | 60% with min 50% in all skills |
MA Heritage and Archaeology | 60% | 60% with min 50% in all skills |
MSc Human Osteology and Funerary Archaeology | 60% | 60% with min 50% in all skills |
MSc Human Resource Management | 60% | 60% with min 50% in all skills |
MSc Human Resource Management with CIPD Pathway | 60% | 60% with min 50% in all skills |
MSc Information Management | 60% | 60% with min 50% in all skills |
MSc Information Systems | 60% | 60% with min 50% in all skills |
MSc Information Systems Management | 60% | 60% with min 50% in all skills |
MA Intercultural Communication | 60% | 70% with min 60% in all skills |
MRes Interdisciplinary Biblical Studies | 60% | 70% with min 60% in all skills |
MA International Criminology | 60% | 60% with min 50% in all skills |
MA International Development | 60% | 60% with min 50% in all skills |
MPH International Development | 60% | 60% with min 50% in all skills |
LLM International Law and Global Justice | 60% | 60% with min 50% in all skills |
MSc International Management | 60% | 60% with min 50% in all skills |
MSc International Management and Marketing | 60% | 60% with min 50% in all skills |
MA International Political Economy | 60% | 60% with min 50% in all skills |
MA International Public and Political Communication | 60% | 60% with min 50% in all skills |
MA International Relations | 60% | 60% with min 50% in all skills |
MA International Relations and East Asia | 60% | 60% with min 50% in all skills |
MSc International Social Change and Policy∆ | 60% | 60% with min 50% in all skills |
MA Journalism^ | 60% | 80% with min 70% in all skills |
MA Law (two-year qualifying law degree) | 60% | 70% with min 50% in all skills |
MSc Logistics and Supply Chain Management | 60% | 60% with min 50% in all skills |
MSc Management | 60% | 60% with min 50% in all skills |
MSc Management (International Business) | 60% | 60% with min 50% in all skills |
MSc Marketing Management Practice | 60% | 60% with min 50% in all skills |
MBA† | 60% | 60% with min 50% in all skills |
MA Medieval History | 65% | 70% with min 60% in all skills |
MA Modern History | 65% | 70% with min 60% in all skills |
MSc Money, Banking and Finance | 60% | 60% with min 50% in all skills |
MA Multilingual Information Management | 60% | 70% with min 60% in all skills |
MA Music Management+ | 60% | 60% with min 50% in all skills |
MSc Osteoarchaeology | 60% | 60% with min 50% in all skills |
MSc Palaeoanthropology | 60% | 60% with min 50% in all skills |
MA Philosophy | 60% | 70% with min 60% in all skills |
MA Political Theory | 60% | 60% with min 50% in all skills |
MA Politics and Media in East Asia | 60% | 60% with min 50% in all skills |
MA Politics, Governance and Public Policy | 60% | 60% with min 50% in all skills |
MA Psychology and Education | 60% | 60% with min 50% in all skills |
MA Psychology of Music* | 60% | 60% with min 50% in all skills |
MSc Real Estate | 60% | 60% with min 50% in all skills |
MSc Real Estate, Planning and Development | 60% | 60% with min 50% in all skills |
MSc Speech Difficulties | 60% | 70% with min 60% in all skills |
MSc Sustainable Architecture Studies# | 65% | 60% with min 50% in all skills |
MSc Urban and Regional Planning | 60% | 60% with min 50% in all skills |
MA Urban Design | 65% | 60% with min 50% in all skills |
MA Urban Design and Planning | 60% | 60% with min 50% in all skills |
สาขาวิชาของ University of Sheffield ที่นักเรียนเลือกเรียนได้เมื่อจบหลักสูตร Pre-Masters ด้าน Sciencs and Engineering ของสถาบัน ISC: The International Collège University of Sheffield
Degree Programmes | Overall Grade % | English Grade |
---|---|---|
MSc Advanced Computer Science | 65% | 60% with min 50% in all skills |
MSc Advanced Control and Systems Engineering | 60% | 60% with min 50% in all skills |
MSc Advanced Electrical Machines, Power Electronics and Drives | 60% | 60% with min 50% in all skills |
MSc Advanced Mechanical Engineering | 60% | 60% with min 50% in all skills |
MMet Advanced Metallurgy | 60% | 60% with min 50% in all skills |
MSc (Res) Aerodynamics and Aerostructures | 60% | 60% with min 50% in all skills |
MSc (Eng) Aerospace Materials | 60% | 60% with min 50% in all skills |
MSc Antimicrobial Resistance | 65% | 60% with min 50% in all skills |
MA Archaeology | 60% | 60% with min 50% in all skills |
MSc Archaeological Science | 60% | 60% with min 50% in all skills |
MSc Biodiversity and Conservation | 60% | 60% with min 50% in all skills |
MSc Biochemical Engineering with Industrial Management | 60% | 60% with min 50% in all skills |
MSc Biological Sciences | 60% | 60% with min 50% in all skills |
MSc (Eng) Biological and Bioprocess Engineering | 60% | 60% with min 50% in all skills |
MSc Biomedical Science! | 60% | 60% with min 50% in all skills |
MSc Chemistry | 60% | 60% with min 50% in all skills |
MSc (Res) Chemistry | 60% | 60% with min 40% in all skills |
MSc Civil Engineering | 60% | 60% with min 50% in all skills |
MSc Civil Engineering and Management * | 60% | 60% with min 50% in all skills |
MSc Cognitive and Computational Neuroscience! | 60% | 60% with min 50% in all skills |
MSc Cognitive Neuroscience and Human Neuroimaging | 60% | 60% with min 50% in all skills |
MSc Computer Science with Speech and Language Processing | 65% | 60% with min 50% in all skills |
MSc Data Analytics | 65% | 60% with min 50% in all skills |
MSc (Eng) Data Communications | 60% | 60% with min 50% in all skills |
MSc (Eng) Electronic and Electrical Engineering | 60% | 60% with min 50% in all skills |
