The University of Leeds (Direct pathway to University of Leeds )

University of Leeds เป็นมหาวิทยาลัยสำคัญของเมือง Leeds ในแคว้นยอร์คไชร์ตะวันตก นับเป็นหนึ่งในมหาวิทยาลัยที่ใหญ่ที่สุดในสหราชอาณาจักร มีนักศึกษาทั้งสิ้นมากกว่า 32,000 คน และได้รับการจัดอันดับเป็น 1 ใน 10 ของมหาวิทยาลัยในประเทศอังกฤษที่ ได้รับเงินทุนอุดหนุนการวิจัยมากที่สุด University of Leeds ตั้งขึ้นเมื่อปี ค.ศ. 1904 โดยเป็น1 ใน 6 มหาวิทยาลัยประจำเมืองอุตสาหกรรม
University of Leeds Reputation :
1. University of Leeds เป็น 1 ใน 24 สมาชิกของ Russell Group (reasearch-intensive universities)
2. University of Leeds ได้รับการจัดให้เป็น Top อันดับที่ 13 ของมหาวิทยาลัยในสหราชอาณาจักร (โดย The Times และ Sunday Times University League Tables )
3.ได้รับการยกย่องให้เป็น University of the Year โดย The Times และ The Sunday Times Good University Guide)
4. University of Leeds ได้รับการจัดอันดับให้เป็น 1 ใน Top 100 มหาวิทยาลัยของโลก
University of Leeds subject rankings
- 10th in the UK for Business and Management (The Guardian University Guide 2023)
- 12th in the UK for Economics (The Times and The Sunday Times Good University Guide 2023)
- 13th in the UK for Law (The Guardian University Guide 2023)
- 17th in the UK for International Relations (The Guardian University Guide 2023)
หลักสูตรที่เปิดสอนใน ISC : University of Leeds
1. International Foundation Year
เป็นหลักสูตรที่มีมาตรฐานเทียบเท่า A-Level เมื่อนักเรียนสำเร็จหลักสูตร International Foundation Year นี้แล้วจะได้ศึกษาต่อชั้นปีที่ 1 ระดับปริญญาตรีในสาขาวิชาที่นักเรียนเลือกที่ University of Leeds ได้เลย International Foundation Year เปิดสอนในสาขาวิชาต่างๆ ดังนี้
- Business, Economics, Accounting & Finance
- Science and Engineering
Entry Requirements of International Foundation Year
English language*: IELTS 5.0 (minimum 5.0 in writing)
Academic: Good High School graduation grades
Age: อายุ 17 ปีขึ้นไป
นักเรียนที่จบม.5 ต้องมี GPA 2.5 ขึ้นไปหรือ ม. 6 ต้องมี GPA 2.0 ขึ้นไป โดยต้องได้อย่างน้อย 2.0 ในวิชาเลขและวิทยาศาสตร์
Course length : 2 semesters
Course start : September หรือ January
2. International Year One
International Year One เป็นหลักสูตรที่เทียบเท่ากับการเรียนในชั้นปีที่ 1 ของหลักสูตรปริญญาตรี และให้การรับรองการเข้าศึกษาต่อในชั้นปีที่ 2 ในระดับปริญญาตรีของ University of Leeds เหมาะสำหรับผู้ที่มีคะแนนทางวิชาการ และ ระดับผลภาษาอังกฤษไม่ถึงเกณฑ์ตามที่ University of Leeds กำหนดไว้สำหรับการเข้าเรียนโดยตรง
International Year One เปิดสอนในสาขาวิชาต่างๆ ดังนี้
- Business Management
- International Relations
- Biological Sciences
Entry Requirements of International Year One
English language*: Academic IELTS for UKVI 5.5 (minimum 5.5 in writing)
Academic: High School certificate (MAW6) plus successfully completed 1 year of further year of study. International Baccalaureat from an International School. Diploma in Vocational Education / Higher Certificate (Technician Level) or part study at associate/degree level
Age: อายุ 17 ปีขึ้นไป
Course length : 2 semesters
ค่าเรียนทุกหลักสูตรของ ISC : The University of Leeds
1 GBP = 42 Baht
Course | Semesters | Tuition fee (GBP) 2023/2024 | Tuition fee (THB) 2023/2024 |
---|---|---|---|
International Foundation Year Programme | |||
International Foundation Year – Business, Law and Social Studies | 2 | £20,700 | 869,400 |
International Foundation Year – Science, Engineering and Computing | 2 | £20,700 | 869,400 |
International Year One Programme | |||
International Year One – International Relations | 2 | £20,700 | 869,400 |
International Year One – Biological Sciences | 2 | £24,000 | 1,008,000 |
International Year One – Business Management | 2 | £22,250 | 934,500 |
English Language Preparation | |||
English Language Preparation Online for International Foundation Year | 10 weeks | £3,500 | 147,000 |
English Language Preparation Online for International Year One | 6 weeks | £2,100 | 88,200 |
English Language Preparation Online for International Year One | 10 weeks | £3,500 | 147,000 |
Progression Route of International Foundation Year : Business, Law and Social Studies
Progression degree | Overall grade | AES mark | Module grades/additional requirements |
---|---|---|---|
BSc (Hons) Actuarial Mathematics | 70% | 60% overall with no less that 50% in each skill | 80% in Introduction to Pure Maths and Advanced Pure Maths |
BSc (Hons) Business Economics† | 70% | 65% overall with no less than 55% in each skill | 70% in Introduction to Pure Maths, average of 70% in Economics modules and a minimum of 40% in all modules (including AES) |
BA (Hons) Business Management and the Human Resource*∆ | 70% | 65% overall with no less than 55% in each skill | 70% overall, 70% in Core Maths and a minimum of 40% in all modules (including AES) |
BA (Hons) Business Management with Marketing*∆ | 70% | 65% overall with no less than 55% in each skill | 70% in Core Maths and a minimum of 40% in all modules (including AES) |
BA (Hons) Childhood Studies | 65% | 65% overall with no less than 55% in each skill | Pass at least 2 of Introduction to Law, Advacned Law or International Relations |
BA (Hons) Criminal Justice and Criminology | 70% | 65% overall with no less than 55% in each skill | A minimum of 70% across two of Introduction to Law, Advanced Law, International Relations or British Politics (if available) |
BSc (Hons) Economics† | 70% | 65% overall with no less than 55% in each skill | 70% overall, 70% in Introduction to Pure Maths 1, average of 70% in Economics modules and a minimum of 40% in all modules (including AES) |
BSc (Hons) Economics and Finance | 70% | 65% overall with no less than 55% in each skill | 70% Intro to Pure Maths and an average of 70% in Economics modules |
BA (Hons) Economics and Geography† | 70% | 60% overall with no less than 50% in each skill | 70% in Introduction to Pure Maths. Not Law route |
BSc (Hons) Economics and Mathematics† | 70% | 65% overall with no less than 55% in each skill | 80% in Introduction to Pure Maths and Advanced Pure Maths |
BA (Hons) Education | 65% | 65% overall with no less than 55% in each skill | Pass at least 2 of Introduction to Law, Advanced Law or International Relations |
BA (Hons) Environment and Business! | 70% | 60% overall with no less than 50% in each skill | Interview may be required |
MEnv Environment and Business | 75% | 60% overall with no less than 50% in each skill | Interview may be required |
BSc (Hons) Financial Mathematics | 70% | 60% overall with no less than 50% in each skill | 80% Pure Maths 1 & 2 |
BA (Hons) Geography | 70% | 60% overall with no less than 50% in each skill | Students must study the Law route |
BSc (Hons) Geography | 70% | 60% overall with no less than 50% in each skill | Students must study either the ‘Business’, ‘IB+Finance’ or ‘Mathematics’ route (ie: NOT ‘Law’ route) |
BSc (Hons) Geography and Environmental Mathematics | 70% | 60% overall with no less than 50% in each skill | Must achieve 70% in Introduction to Pure Maths and Advanced Pure Maths. Students must study either the Business , IB + Finance or Mathematics route (not Law route) |
BA (Hons) Geography and Transport Studies | 70% | 60% overall with no less than 50% in each skill | Students must study either the ‘Business’, ‘IB+Finance’ or ‘Mathematics’ route (ie: NOT ‘Law’ route) |
BSc (Hons) Geography-Geology | 70% | 60% overall with no less than 50% in each skill | Must have Intro to Physics and Advanced Physics or Intro to Chemistry and Advanced Chemistry or Intro to Biology or Advanced Biology. |
BA (Hons) Human Resource Management† | 70% | 65% overall with no less than 55% in each skill | 70% in Core Maths and a minimum of 40% in all modules (including AES) |
BSc (Hons) International Business† | 70% | 65% overall with no less than 55% in each skill | 70% in Core Maths and a minimum of 40% in all modules (including AES) |
BSc (Hons) International Business and Finance† | 70% | 65% overall with no less than 55% in each skill | 70% in Introduction Pure Maths and a minimum of 40% in all modules (including AES) |
BSc (Hons) International Business and Marketing† | 70% | 65% overall with no less than 55% in each skill | 70% in Core Maths and a minimum of 40% in all modules (including AES) |
BA (Hons) International Development* | 70% | 65% overall with no less than 55% in each skill | Pass at least 2 of Introduction to Law, Advanced Law or International Relations |
BA (Hons) International Relations* | 70% | 65% overall with no less than 55% in each skill | Pass at least 2 of Introduction to Law, Advanced Law or International Relations |
LLB (Hons) Law* | 70% | 65% overall with no less than 55% in each skill | With a minimum of 70% across two of Introduction to Law, Advanced Law, International Relations or British Politics (if available) |
BSc (Hons) Mathematics and Music∫ | 70% | 65% overall with no less than 55% in each skill | 80% in Introduction to Pure Maths and Advanced Pure Maths |
BSc or MMath Mathematics and Statistics | 70% | 60% overall with no less than 50% in each skill | 80% in Introduction to Pure Maths and Advanced Pure Maths |
BSc (Hons) or MMath Mathematics | 70% | 60% overall with no less than 50% in each skill | 80% in Introduction to Pure Maths and Advanced Pure Maths |
BA (Hons) Politics | 70% | 65% overall with no less than 55% in each skill | Pass at least 2 of Introduction to Law, Advanced Law or International Relations |
BA (Hons) Social Policy | 70% | 65% overall with no less than 55% in each skill | 60% or above in Maths AND Pass at least two of Introduction to Law, Advanced Law or International Relations |
BA (Hons) Social Policy and Crime | 70% | 65% overall with no less than 55% in each skill | 60% or above in Maths AND Pass at least two of Introduction to Law, Advanced Law or International Relations |
BA (Hons) Social Policy with Enterprise | 70% | 65% overall with no less than 55% in each skill | 60% or above in Maths AND Pass at least two of Introduction to Law, Advanced Law or International Relations |
BA (Hons) Sociology | 70% | 65% overall with no less than 55% in each skill | 60% or above in Maths AND Pass at least two of Introduction to Law, Advanced Law or International Relations |
BA (Hons) Teaching English to speakers of other languages (TESOL) | 65% | 65% overall with no less than 55% in each skill | Pass at least 2 of ‘Introduction to Law’, ‘Advanced Law’ or ‘International Relations’ |
Progression Route of International Foundation Year : Sciences, Engineering and Computing
Progression degree | Overall grade | AES mark | Module grades/additional requirements |
---|---|---|---|
BSc (Hons) Actuarial Mathematics | 70% | 60% overall with no less than 50% in each skill | 80% in Introduction to Pure Maths and Advanced Pure Maths |
MPsych (Hons) Advanced Psychology | 70% | 65% overall with no less than 55% in each skill | Must pass all modules to include 60% in two science electives |
BEng (Hons) Aeronautical and Aerospace Engineering^ | 75% | 60% overall with no less than 50% in each skill | 75% in Introduction to Pure Maths and Advanced Pure Maths , plus 70% in Introduction to Applied Maths and Advanced Applied Maths and 70% Physics |
MEng (Hons) Aeronautical and Aerospace Engineering^ | 75% | 60% overall with no less than 50% in each skill | 75% in Introduction to Pure Maths and Advanced Pure Maths , plus 70% in Introduction to Applied Maths and Advanced Applied Maths and 70% Physics |
BEng (Hons) Architecture^ | 75% | 60% overall with no less than 50% in each skill | 70% in all Mathematics modules |
MEng (Hons) Architecture^ | 75% | 60% overall with no less than 50% in each skill | 70% in all Mathematics modules |
BEng (Hons) Architectural Engineering^ | 75% | 60% overall with no less than 50% in each skill | 70% in all Mathematics modules |
MEng (Hons) Architectural Engineering^ | 75% | 60% overall with no less than 50% in each skill | 70% in all Mathematics modules |
BEng (Hons) Automotive Engineering | 75% | 60% overall with no less than 50% in each skill | 75% in Introduction to Pure Maths and Advanced Pure Maths , plus 70% in Introduction to Applied Maths and Advanced Applied Maths and 70% Physics. |
MEng (Hons) Automotive Engineering | 75% | 60% overall with no less than 50% in each skill | 75% in Introduction to Pure Maths and Advanced Pure Maths , plus 70% in Introduction to Applied Maths and Advanced Applied Maths and 70% Physics. |
BEng (Hons) Aviation Technology with Pilot Studies and Management^ | 70% | 60% overall with no less than 50% in each skill | 70% in all Mathematics modules, 70% in all Physics modules |
BSc (Hons) Biochemistry† | 70% | 60% overall with no less than 50% in each skill | 70% in Core Maths for Science, Introduction to Biology and Introduction to Chemistry |
MBiol (Hons) Biochemistry† | 75% | 60% overall with no less than 50% in each skill | 70% in Core Maths for Science, Introduction to Biology and Introduction to Chemistry |
BSc (Hons) Biological Sciences† | 70% | 60% overall with no less than 50% in each skill | 70% in Core Maths for Science, Introduction to Biology and Introduction to Chemistry |
MBiol (Hons) Biological Sciences† | 75% | 60% overall with no less than 50% in each skill | 70% in Core Maths for Science, Introduction to Biology and Introduction to Chemistry |
BSc (Hons) Biological Sciences (Biotechnology with Enterprise)† | 70% | 60% overall with no less than 50% in each skill | 70% in Core Maths for Science, Introduction to Biology and Introduction to Chemistry |
MBiol (Hons) Biological Sciences (Biotechnology with Enterprise)† | 75% | 60% overall with no less than 50% in each skill | 70% in Core Maths for Science, Introduction to Biology and Introduction to Chemistry |
BSc (Hons) Biology† | 70% | 60% overall with no less than 50% in each skill | 70% in Core Maths for Science, Introduction to Biology and Introduction to Chemistry |
Mbiol (Hons) Biology† | 75% | 60% overall with no less than 50% in each skill | 70% in Core Maths for Science, Introduction to Biology and Introduction to Chemistry |
BEng (Hons) Civil Engineering with Transport^ | 75% | 60% overall with no less than 50% in each skill | 70% in all Mathematics modules |
MEng (Hons) Civil Engineering with Transport^ | 75% | 60% overall with no less than 50% in each skill | 70% in all Mathematics modules |
BSc (Hons) Chemistry§ | 60% | 60% overall with no less than 50% in each skill | 65% average in Chemistry modules |
Mchem (Hons) Chemistry§ | 60% | 60% overall with no less than 50% in each skill | 65% average in Chemistry modules |
BEng Chemical and Energy Engineering‡ | 75% | 60% overall with no less than 50% in each skill | 70% in all Mathematics modules and 70% Physics or Chemistry modules |
MEng Chemical and Energy Engineering‡ | 75% | 60% overall with no less than 50% in each skill | 70% in all Mathematics modules and 70% Physics or Chemistry modules |
BEng (Hons) Chemical and Materials Engineering‡ | 75% | 60% overall with no less than 50% in each skill | 70% in all Mathematics modules and 70% average in Physics or Chemistry modules |
MEng (Hons) Chemical and Materials Engineering‡ | 75% | 60% overall with no less than 50% in each skill | 70% in all Mathematics modules and 70% average in Physics or Chemistry modules |
BSc (Hons) Chemistry and MathematicsΔ | 65% | 60% overall with no less than 50% in each skill | 65% average in Chemistry modules & 80% average in Mathematics modules |
Mchem (Hons) Chemistry and MathematicsΔ | 65% | 60% overall with no less than 50% in each skill | 65% average in Chemistry modules & 80% average in Mathematics modules |
BEng (Hons) Chemical and Nuclear Engineering‡ | 75% | 60% overall with no less than 50% in each skill | 70% in all Mathematics modules and 70% average in Physics or Chemistry modules |
MEng (Hons) Chemical and Nuclear Engineering‡ | 75% | 60% overall with no less than 50% in each skill | 70% in all Mathematics modules and 70% average in Physics or Chemistry modules |
BEng (Hons) Chemical Engineering‡ | 75% | 60% overall with no less than 50% in each skill | 70% in all Mathematics modules and 70% average in Physics or Chemistry modules |
MEng (Hons) Chemical Engineering‡ | 75% | 60% overall with no less than 50% in each skill | 70% in all Mathematics modules and 70% average in Physics or Chemistry modules |
BEng (Hons) Civil Engineering^ | 75% | 60% overall with no less than 50% in each skill | 70% in all Mathematics modules |
Meng (Hons) Civil Engineering^ | 75% | 60% overall with no less than 50% in each skill | 70% in all Mathematics modules |
BEng (Hons) Civil and Environmental Engineering^ | 75% | 60% overall with no less than 50% in each skill | 70% in all Mathematics modules |
MEng (Hons) Civil and Environmental Engineering^ | 75% | 60% overall with no less than 50% in each skill | 70% in all Mathematics modules |
BEng (Hons) Civil and Structural Engineering^ | 75% | 60% overall with no less than 50% in each skill | 70% in all Mathematics modules |
MEng (Hons) Civil and Structural Engineering^ | 75% | 60% overall with no less than 50% in each skill | 70% in all Mathematics modules |
BEng (Hons) Civil Engineering with Project Management^ | 75% | 60% overall with no less than 50% in each skill | 70% in all Mathematics modules |
MEng (Hons) Civil Engineering with Project Management^ | 75% | 60% overall with no less than 50% in each skill | 70% in all Mathematics modules |
BSc (Hons) Computer Science^ | 75% | 60% overall with no less than 50% in each skill | 70% in all Mathematics modules and 70% in Physics |
MEng Computer Science^ | 75% | 60% overall with no less than 50% in each skill | 70% in all Mathematics modules and 70% in Physics |
BSc (Hons) Computer Science with Artificial Intelligence^ | 75% | 60% overall with no less than 50% in each skill | 70% in all Mathematics modules and 70% in Physics |
MEng (Hons) Computer Science with Artificial Intelligence^ | 75% | 60% overall with no less than 50% in each skill | 70% in all Mathematics modules and 70% in Physics |
BSc (Hons) Computer Science with High Performance | 75% | 60% overall with no less than 50% in each skill | 70% in all Mathematics modules and 70% in Physics, must have Computing 1 and 2 or Physics 1 and 2 |
MEng (Hons) Computer Science with High Performance | 75% | 60% overall with no less than 50% in each skill | 70% in all Mathematics modules and 70% in Physics, must have Computing 1 and 2 or Physics 1 and 2 |
BSc (Hons) Computer Science with Mathematics^ | 75% | 60% overall with no less than 50% in each skill | 70% in all Mathematics modules and 70% in physics |
MSci (Hons) Computer Science with Mathematics^ | 75% | 60% overall with no less than 50% in each skill | 70% in all Mathematics modules and 70% in physics |
BSc (Hons) Ecology & Conservational Biology† | 70% | 60% overall with no less than 50% in each skill | 70% in Core Maths for Science, Introduction to Biology and Introduction to Chemistry |
MBiol (Hons) Ecology & Conservational Biology† | 75% | 60% overall with no less than 50% in each skill | 70% in Core Maths for Science, Introduction to Biology and Introduction to Chemistry |
BSc (Hons) Economics and Mathematics | 70% | 65% overall with no less than 55% in each skill | 80% in Introduction to Pure Maths and Advanced Pure Maths |
BEng (Hons) Electronic and Communications Engineering^ | 75% | 60% overall with no less than 50% in each skill | Advanced Pure Maths; 70% in Introduction to Applied Maths and Advanced Applied Maths and 70% in Physics |
MEng (Hons) Electronic and Communications Engineering^ | 75% | 60% overall with no less than 50% in each skill | Advanced Pure Maths; 70% in Introduction to Applied Maths and Advanced Applied Maths and 70% in Physics |
BEng Electronics and Computer Engineering^ | 75% | 60% overall with no less than 50% in each skill | Advanced Pure Maths; 70% in Introduction to Applied Maths and Advanced Applied Maths and 70% in Physics |
BEng Electronic and Electrical Engineering^ | 75% | 60% overall with no less than 50% in each skill | Advanced Pure Maths; 70% in Introduction to Applied Maths and Advanced Applied Maths and 70% in Physics |
MEng Electronic and Electrical Engineering^ | 75% | 60% overall with no less than 50% in each skill | Advanced Pure Maths; 70% in Introduction to Applied Maths and Advanced Applied Maths and 70% in Physics |
MEng Electronics and Renewable Energy Systems^ | 70% | 60% overall with no less than 50% in each skill | Advanced Pure Maths; 70% in Introduction to Applied Maths and Advanced Applied Maths and 70% in Physics |
MEng Electronic Engineering^ | 75% | 60% overall with no less than 50% in each skill | 75% Introduction to Pure Maths and Advanced Pure Maths; 70% in Introduction to Applied Maths and Advanced Applied Maths and 70% in Physics |
BSc Environmental Science#* | 70% | 60% overall with no less than 50% in each skill | n/a |
MEnv Environmental Science#* | 75% | 60% overall with no less than 50% in each skill | n/a |
BSc (Hons) Food Science | 65% | 60% overall with no less than 50% in each skill | To include 2 Science Electives (from Physics, Chemistry, Biology or Maths) |
MSci Food Science | 70% | 60% overall with no less than 50% in each skill | To include 2 Science Electives (from Physics, Chemistry, Biology or Maths) |
BSc (Hons) Food Science and Nutrition | 65% | 60% overall with no less than 50% in each skill | To include 2 Science Electives (from Physics, Chemistry, Biology or Maths) |
MSci Food Science and Nutrition | 70% | 65% overall with no less than 55% in each skill | To include 2 Science Electives (from Physics, Chemistry, Biology or Maths) |
BSc (Hons) Genetics†* | 75% | 60% overall with no less than 50% in each skill | 70% Core Maths for Science, Introduction to Biology and Introduction to Chemistry |
MBiol (Hons) Genetics†* | 75% | 60% overall with no less than 50% in each skill | 70% Core Maths for Science, Introduction to Biology and Introduction to Chemistry |
BSc (Hons) Geography | 70% | 6.0 with no skills below 5.5 | n/a |
BSc (Hons) Geography-Geology# | 70% | 6.0 with no skills below 5.5 | Not Law route |
BSc (Hons) Geography and Environmental Mathematics | 70% | 6.0 with no skills below 5.5 | Must achieve 70% in Introduction to Pure Maths and Advanced Pure Maths |
BSc Geology#* | 70% | 6.0 with no skills below 5.5 | n/a |
MGeol Geology #* | 75% | 6.0 with no skills below 5.5 | n/a |
BSc Geophysics^* | 70% | 6.0 with no skills below 5.5 | 75% Introduction to Pure Maths and Advanced Pure Maths |
MGeol Geophysics^* | 75% | 6.0 with no skills below 5.5 | 75% Introduction to Pure Maths and Advanced Pure Maths |
BSc (Hons) Human Physiology†* | 70% | 6.0 with no skills below 5.5 | 70% overall (BSc) 70% Core Maths for Science, Introduction to Biology and Introduction to Chemistry |
MBiol (Hons) Human Physiology† | 75% | 6.0 with no skills below 5.5 | 70% overall (BSc) 70% Core Maths for Science, Introduction to Biology and Introduction to Chemistry |
BSc (Hons) Mathematics | 70% | 6.0 with no skills below 5.5 | 80% in Introduction to Pure Maths and Advanced Pure Maths |
MMath (Hons) Mathematics | 70% | 6.0 with no skills below 5.5 | 80% in Introduction to Pure Maths and Advanced Pure Maths |
BSc (Hons) Mathematics and Statistics | 70% | 6.0 with no skills below 5.5 | 80 in Pure Maths 1 & 2 |
MMath (Hons) Mathematics and Statistics | 70% | 6.0 with no skills below 5.5 | 80 in Pure Maths 1 & 2 |
BSc (Hons) Financial Mathematics | 70% | 60% overall with no less than 50% in each skill | 80% in Pure Maths 1 & 2 |
BEng (Hons) Mechanical Engineering^ | 75% | 60% overall with no less than 40% in each skill | 75% in Introduction to Pure Maths and Advanced Pure Maths, plus 70% in Introduction to Applied Maths, Advanced Applied Maths and 70% in Physics |
MEng (Hons) Mechanical Engineering^ | 75% | 60% overall with no less than 40% in each skill | 75% in Introduction to Pure Maths and Advanced Pure Maths, plus 70% in Introduction to Applied Maths, Advanced Applied Maths and 70% in Physics |
BEng (Hons) Mechatronics and Robotics^ | 75% | 60% overall with no less than 40% in each skill | Advanced Pure Maths; 70% in Introduction to Applied Maths and Advanced Applied Maths and 70% in Physics |
MEng (Hons) Mechatronics and Robotics^ | 75% | 60% overall with no less than 40% in each skill | Advanced Pure Maths; 70% in Introduction to Applied Maths and Advanced Applied Maths and 70% in Physics |
BSc (Hons) Medical Biochemistry†* | 70% | 60% overall with no less than 50% in each skill | 70% Core Maths for Science, Introduction to Biology and Introduction to Chemistry |
MBiol (Hons) Medical Biochemistry†* | 75% | 60% overall with no less than 50% in each skill | 70% Core Maths for Science, Introduction to Biology and Introduction to Chemistry |
BSc (Hons) Medicinal Chemistry§ | 60% | 60% overall with no less than 50% in each skill | 65% in Chemistry |
MChem (Hons) Medicinal Chemistry§ | 60% | 60% overall with no less than 50% in each skill | 65% in Chemistry |
BEng (Hons) Medical Engineering^ | 75% | 60% overall with no less than 50% in each skill | 75% in Introduction to Pure Maths and Advanced Pure Maths; 70% In Introduction to Applied Maths and Advanced Applied Maths and 70% in Physics |
MEng (Hons) Medical Engineering^ | 75% | 60% overall with no less than 50% in each skill | 75% in Introduction to Pure Maths and Advanced Pure Maths; 70% In Introduction to Applied Maths and Advanced Applied Maths and 70% in Physics |
BSc (Hons) Medical Microbiology†* | 70% | 60% overall with no less than 50% in each skill | 70% Core Maths for Science, Introduction to Biology and Introduction to Chemistry |
BSc (Hons) Medical Sciences†* | 70% | 60% overall with no less than 50% in each skill | 70% Core Maths for Science, Introduction to Biology and Introduction to Chemistry |
MBiol (Hons) Medical Sciences†* | 75% | 60% overall with no less than 50% in each skill | 70% Core Maths for Science, Introduction to Biology and Introduction to Chemistry |
BSc (Hons) Microbiology†* | 70% | 60% overall with no less than 50% in each skill | 70% Core Maths for Science, Introduction to Biology and Introduction to Chemistry |
MBiol (Hons) Microbiology†* | 75% | 60% overall with no less than 50% in each skill | 70% Core Maths for Science, Introduction to Biology and Introduction to Chemistry |
BSc (Hons) Natural Sciences | 75% | 60% overall with no less than 50% in each skill | 75% in relevant subjects to provide pathway (or 80% if Mathematics) |
MNatSci (Hons) Natural Sciences | 75% | 60% overall with no less than 50% in each skill | 75% in relevant subjects to provide pathway (or 80% if Mathematics) |
BSc (Hons) Neuroscience†* | 70% | 60% overall with no less than 50% in each skill | 70% Core Maths for Science, Introduction to Biology and Introduction to Chemistry |
MBiol (Hons) Neuroscience†* | 75% | 60% overall with no less than 50% in each skill | 70% Core Maths for Science, Introduction to Biology and Introduction to Chemistry |
BSc (Hons) Nutrition | 65% | 65% overall with no less than 55% in each skill | To include 2 Science Electives (from Physics, Chemistry, Biology or Maths) |
MSci (Hons) Nutrition | 70% | 65% overall with no less than 55% in each skill | To include 2 Science Electives (from Physics, Chemistry, Biology or Maths) |
BSc (Hons) Pharmacology†* | 70% | 60% overall with no less than 50% in each skill | 70% Core Maths for Science, Introduction to Biology and Introduction to Chemistry |
MBiol (Hons) Pharmacology†* | 75% | 60% overall with no less than 50% in each skill | 70% Core Maths for Science, Introduction to Biology and Introduction to Chemistry |
BSc (Hons) Physics^ | 65% | 60% overall with no less than 50% in each skill | 70% in all Mathematic modules and 70% in Introduction to Physics and Advanced Physics |
MPhys Physics^ | 70% | 60% overall with no less than 50% in each skill | 70% in all Mathematic modules and 70% in Introduction to Physics and Advanced Physics |
BSc (Hons) Physics with Astrophysics^ | 65% | 60% overall with no less than 50% in each skill | 70% in all Mathematic modules and 70% in Introduction to Physics and Advanced Physics |
MPhys Physics with Astrophysics^ | 70% | 60% overall with no less than 50% in each skill | 70% in all Mathematic modules and 70% in Introduction to Physics and Advanced Physics |
BSc (Hons) Psychology | 70% | 65% overall with no less than 55% in each skill | Must pass all module to include 60% in two science electives |
BSc (Hons) Psychology with Education | 70% | 65% overall with no less than 55% in each skill | Must pass all module to include 60% in two science electives. Must do the Bio Medical Route |
BSc (Hons) Product Design | 70% | 60% overall with no less than 40% in each skill | 60% Average Mathematics |
MDes (Hons) Product Design | 70% | 60% overall with no less than 40% in each skill | 60% Average Mathematics |
BSc (Hons) Sport and Exercise Sciences* | 70% | 60% overall with no less than 50% in each skill | 70% overall (BSc) 70% Core Maths for Science, Introduction to Biology and Introduction to Chemistry |
MSci (Hons) Sport and Exercise Sciences* | 75% | 60% overall with no less than 50% in each skill | 70% overall (BSc) 70% Core Maths for Science, Introduction to Biology and Introduction to Chemistry |
BSc (Hons) Sports Science and Physiology* | 70% | 60% overall with no less than 50% in each skill | 70% Core Maths for Science, Introduction to Biology and Introduction to Chemistry |
MSci (Hons) Sports Science and Physiology* | 75% | 60% overall with no less than 50% in each skill | 70% Core Maths for Science, Introduction to Biology and Introduction to Chemistry |
BSc Sustainability and Environmental Management* | 70% | 60% overall with no less than 50% in each skill | n/a |
MEnv Sustainability and Environmental Management* | 75% | 60% overall with no less than 50% in each skill | n/a |
BSc (Hons) Theoretical Physics^ | 65% | 60% overall with no less than 50% in each skill | 70% Mathematics & 70% in Introduction to Physics and Advanced Physics |
MPhys Theoretical Physics^ | 70% | 60% overall with no less than 50% in each skill | 70% Mathematics & 70% in Introduction to Physics and Advanced Physics |
BSc (Hons) Zoology†* | 70% | 60% overall with no less than 50% in each skill | 70% Core Maths for Science, Introduction to Biology and Introduction to Chemistry |
MBiol (Hons) Zoology†* | 75% | 60% overall with no less than 50% in each skill | 70% Core Maths for Science, Introduction to Biology and Introduction to Chemistry |
Progression Route of International Year One : Business Management, International Relations & Biological Sciences
Progression degree | Overall grade | AES mark | Module grades/additional requirements |
---|---|---|---|
BSc (Hons) Biological Sciences | 60% | 60% overall with no less than 50% in each skill | Pass all IY1 modules with no less than 40% in every module |
BSc Biological Sciences (Biotechnology with Enterprise) | 60% | 60% overall with no less than 50% in each skill | Pass all IY1 modules with no less than 40% in every module |
BSc Genetics | 60% | 60% overall with no less than 50% in each skill | Pass all IY1 modules with no less than 40% in every module |
BSc Human Physiology* | 60% | 60% overall with no less than 50% in each skill | Pass all IY1 modules with no less than 40% in every module |
BSc Medical Sciences | 60% | 60% overall with no less than 50% in each skill | Pass all IY1 modules with no less than 40% in every module |
BSc Microbiology | 60% | 60% overall with no less than 50% in each skill | Pass all IY1 modules with no less than 40% in every module |
BSc Medical Microbiology | 60% | 60% overall with no less than 50% in each skill | Pass all IY1 modules with no less than 40% in every module |
BSc Neuroscience | 60% | 60% overall with no less than 50% in each skill | Pass all IY1 modules with no less than 40% in every module |
BSc Pharmacology | 60% | 60% overall with no less than 50% in each skill | Pass all IY1 modules with no less than 40% in every module |
Business Management | |||
BA (Hons) Business Management | 60% | 65% overall with no less than 55% in each skill | Pass all IY1 modules with no less than 40% in every module |
International Relations | |||
BA (Hons) International Relations | 60% | 65% overall with no less than 55% in each skill | Pass all IY1 modules with no less than 40% in every module |