University of Sussex (Direct pathway to University of Sussex )

ข้อมูลที่น่าสนใจของ University of Sussex :
University of Sussex เป็นมหาวิทยาลัยในวิทยาเขต East Sussex ของสหราชอาณาจักร ก่อตั้งเมื่อปีคศ. 1961
- University of Sussex ได้รับการจัดให้เป็นอันดับ 4 จากทั้งหมด 34 อันดับในด้าน research influence ของสหราชอาณาจักร จากการจัดอันดับของ Times Higher Education World University Rankings
- University of Sussex ได้รับการจัดให้อยู่ในอันดับที่ 19 ของสหราชอาณาจักร (โดย Guardian League Tables)
University of Sussex มีผู้ได้รับรางวัล Nobel สองราย เป็นสมาชิกราชสมาคม (Royal Society) 12 ราย และเป็นสมาชิก British Academy 6 ราย
- 18 สาขาวิชาของ University of Sussex ถูกจัดให้อยู่ใน top 20 ของมหาวิทยาลัยอังกฤษทางด้านงานวิจัย
- เป็นมหาวิทยาลัยที่มีความสัมพันธ์อย่างกว้างขวางกับองค์กรต่างๆ ทั่วโลก
- เป็นมหาวิทยาลัยที่มีที่ตั้งสวยที่สุดแห่งหนึ่งในสหราชอาณาจักร
- มหาวิทยาลัยมีประวัติอันยาวนานในการมีส่วนร่วมกับองค์กรธุรกิจและชุมชน
หลักสูตรที่เปิดสอนใน ISC : University of Sussex
1.International Foundation Year
เป็นหลักสูตรที่มีมาตรฐานเทียบเท่า A-Level และศึกษาต่อชั้นปีที่ 1 ระดับปริญญาตรีในสาขาวิชาที่นักเรียนเลือกที่ University of Sussex ภายหลังจากสำเร็จการศึกษาหลักสูตรนี้ในระดับที่กำหนด เปิดสอนในสาขาวิชาต่างๆ ดังนี้
- Business, Management and Economics
- Computing
- Engineering and Mathematics
- Law, International Relations and Sociology
- Life Sciences and Psychology
- Media and Communications
2.International Year One
- Business and Management
- Computing
- Electrical and Electronic Engineering
- Finance and Accounting
- International Relations and International Development
- Media and Film Studies
3.Pre-Masters
เป็นหลักสูตรที่เตรียมพร้อมเพื่อศึกษาต่อในระดับปริญญาโท ในสาขาวิชาที่นักเรียนเลือก ที่ University of Sussex เปิดสอนในสาขาวิชาต่างๆ ดังนี้
- Computing
- International Relations and International Development
- Law
- Management and Finance
- Media, Journalism and Film Studies
International Foundation Year and International Year One
Semester dates
October start
January start
International Foundation Year entry requirements
Entry requirements | International Foundation Year |
---|---|
English language* | Academic IELTS for UKVI 5.0 overall (min 5.0 in writing)* |
Academic | สำเร็จการศึกษาชั้นม. 5 ด้วย GPA 2.5 ขึ้นไป หรือ สำเร็จการศึกษาชั้นม. 6 ด้วย GPA 2.0 ขึ้นไป ใน 2 ปีสุดท้าย รวมถึงได้เกรดเฉลี่ยอย่างน้อย 2.0 ในวิชาเลขและวิชาวิทยาศาสตร์ |
Age | อายุ 17 ปีขึ้นไป |
Pre-Masters entry requirements
Entry requirements | Pre-Masters |
---|---|
English language* | One semester course: Academic IELTS for UKVI 6.0 overall (minimum 6.0 in writing and 5.5 in all other bands)* |
Two semester course: Academic IELTS for UKVI 5.5 (minimum 5.5 in all other bands)* | |
Academic | สำเร็จการศึกษาระดับปริญญาตรี ด้วยเกรดเฉลี่ย (GPA) 2.3 ขึ้นไป |
Age | อายุ 20 ปีขึ้นไป |
Additional requirements | MSc in International Finance, MSc in Management Finance or MSc in Corporate and Financial Risk Management postgraduate degrees require students to have studied maths and/or a numerate discipline throughout their degree studies with a Grade C or above, or have a good pass – Grade C – at Maths at AS Level or equivalent |
ค่าเรียนทุกหลักสูตรของ ISC University of Sussex
1 GBP = 42 Baht
Course | Tuition fee (GBP) | Tuition fee (THB) |
---|---|---|
International Foundation Year | ||
Business,Media And Social Sciences | £18,000 | 756,000 |
Sciences and Engineering | £18,700 | 785,400 |
International Year One | ||
Business and Management | £18,500 | 777,000 |
Computing | £18,800 | 789,600 |
Engineering | £18,000 | 756,000 |
Finance and Accounting | £17,900 | 751,800 |
International relations and International Development | £17,900 | 751,800 |
Media and Film Studies | £18,800 | 789,600 |
Pre-Masters | ||
Business,Media And Social Sciences-1 semester course | £12,200 | 512,400 |
Business,Media And Social Sciences-2 semester course | £17,900 | 751,800 |
Science and Engineering-1 semester course | £12,200 | 512,400 |
Science and Engineering-2 semester course | £19,500 | 819,000 |
English Language Preparation ( per semester ) | £5,950 | 249,900 |
English for Pre-Masters ( per semester ) | £5,950 | 249,900 |
Language Lift ( 6-week course ) | £590 | 24,780 |
International Foundation Year in Business, Management and Economics Progression degree options
Degree Programmes | Award | English Grade | Semester 1 | Semester 2 |
---|---|---|---|---|
Accounting and Finance | BSc (Hons) | 60% | 50% | 50% |
Accounting and Finance (with a professional placement year) | BSc (Hons) | 60% | 50% | 50% |
Business and Management Studies | BSc (Hons) | 60% | 50% | 50% |
Business and Management Studies (with a professional placement year) | BSc (Hons) | 60% | 50% | 50% |
Economics | BA (Hons) | 60% | 50% | 50% |
Economics | BSc (Hons) | 60% | 50% | 50% |
Economics (with a professional placement year) | BA (Hons) | 60% | 50% | 50% |
Economics (with a professional placement year) | BSc (Hons) | 60% | 50% | 50% |
Economics and Finance | BSc (Hons) | 60% | 50% | 50% |
Economics and International Development | BA (Hons) | 60% | 50% | 50% |
Economics and International Relations | BA (Hons) | 60% | 50% | 50% |
Economics and Management Studies | BA (Hons) | 60% | 50% | 50% |
Economics and Politics | BA (Hons) | 60% | 50% | 50% |
Finance | BSc (Hons) | 60% | 50% | 50% |
Finance (with a professional placement year) | BSc (Hons) | 60% | 50% | 50% |
Finance and Business | BSc (Hons) | 60% | 50% | 50% |
International Business | BSc (Hons) | 60% | 50% | 50% |
International Business (with a professional placement year) | BSc (Hons) | 60% | 50% | 50% |
Marketing and Management | BSc (Hons) | 60% | 50% | 50% |
Marketing and Management (with a professional placement year) | BSc (Hons) | 60% | 50% | 50% |
International Foundation Year in Computing Progression degree options
Degree Programmes | Award | English Grade | Semester 1 | Semester 2 |
---|---|---|---|---|
Computer Science | BSc (Hons) | 60% | 50% | 50% |
Computer Science (4 year course) | MComp | 60% | 50% | 50% |
Computer Science (with an industrial placement) (4 year course) | BSc (Hons) | 60% | 50% | 50% |
Computer Science (with an industrial placement) (5 year course) | MComp | 60% | 50% | 50% |
Computer Science and Artificial Intelligence | BSc (Hons) | 60% | 50% | 50% |
Computer Science and Artificial Intelligence (with an industrial placement) (4 year course) | BSc (Hons) | 60% | 50% | 50% |
Computing for Business and Management | BSc (Hons) | 60% | 50% | 50% |
Computing for Business and Management (with an industrial placement year) (4 year course) | BSc (Hons) | 60% | 50% | 50% |
Computing for Digital Media | BSc (Hons) | 60% | 50% | 50% |
Computing for Digital Media (with an industrial placement year) | BSc (Hons) | 60% | 50% | 50% |
Games and Multimedia Environments (GAME) | BSc (Hons) | 60% | 50% | 50% |
Games and Multimedia Environments (GAME) (with an industrial placement year) | BSc (Hons) | 60% | 50% | 50% |
International Foundation Year in Engineering and Mathematics Progression degree options
Degree Programmes | Award | English Grade | Semester 1 | Semester 2 |
---|---|---|---|---|
Astrophysics | MPhys (Hons) | 60% | 50% | 50% |
Automotive Engineering | BEng (Hons) | 60% | 50% | 50% |
Automotive Engineering | MEng | 60% | 50% | 50% |
Automotive Engineering with an industrial placement year | MEng | 60% | 50% | 50% |
Automotive Engineering with an industrial placement year | BEng (Hons) | 60% | 50% | 50% |
Computer Engineering | MEng | 60% | 50% | 50% |
Computer Engineering | BEng (Hons) | 60% | 50% | 50% |
Computer Engineering with an industrial placement year | MEng | 60% | 50% | 50% |
Computer Engineering with an industrial placement year | BEng (Hons) | 60% | 50% | 50% |
Electrical and Electronic Engineering | BEng (Hons) | 60% | 50% | 50% |
Electrical and Electronic Engineering | MEng | 60% | 50% | 50% |
Electrical and Electronic Engineering with an industrial placement year | BEng (Hons) | 60% | 50% | 50% |
Electrical and Electronic Engineering with an industrial placement year | MEng | 60% | 50% | 50% |
Mathematics | BSc (Hons) | 60% | 50% | 50% |
Mathematics | MMath (Hons) | 60% | 50% | 50% |
Mathematics with Economics | BSc (Hons) | 60% | 50% | 50% |
Mathematics with Economics | MMath (Hons) | 60% | 50% | 50% |
Mathematics with Physics | BSc (Hons) | 60% | 50% | 50% |
Mathematics with Physics | MMath | 60% | 50% | 50% |
Mechanical Engineering | MEng | 60% | 50% | 50% |
Mechanical Engineering | BEng (Hons) | 60% | 50% | 50% |
Mechanical Engineering with an industrial placement year | MEng | 60% | 50% | 50% |
Mechanical Engineering with an industrial placement year | BEng (Hons) | 60% | 50% | 50% |
Physics | BSc (Hons) | 60% | 50% | 50% |
Physics | MPhys (Hons) | 60% | 50% | 50% |
Physics (with an industrial placement year) | BSc (Hons) | 60% | 50% | 50% |
Physics with Astrophysics | MPhys (Hons) | 60% | 50% | 50% |
Physics with Astrophysics | BSc (Hons) | 60% | 50% | 50% |
Theoretical Physics | BSc (Hons) | 60% | 50% | 50% |
Theoretical Physics | MPhys (Hons) | 60% | 50% | 50% |
International Foundation Year in Law, International Relations and Sociology Progression degree options
Degree Programmes | Award | English Grade | Semester 1 | Semester 2 |
---|---|---|---|---|
Anthropology | BA (Hons) | 60% | 50% | 50% |
Anthropology and Cultural Studies | BA (Hons) | 60% | 50% | 50% |
Anthropology and History | BA (Hons) | 60% | 50% | 50% |
Anthropology and International Development | BA (Hons) | 60% | 50% | 50% |
Anthropology with a Language | BA (Hons) | 60% | 50% | 50% |
Criminology | BA (Hons) | 60% | 50% | 50% |
Criminology and Sociology | BA (Hons) | 60% | 50% | 50% |
Economics | BA (Hons) | 60% | 50% | 50% |
Economics | BSc (Hons) | 60% | 50% | 50% |
Economics (with a professional placement year) | BA (Hons) | 60% | 50% | 50% |
Economics (with a professional placement year) | BSc (Hons) | 60% | 50% | 50% |
Economics and International Development | BA (Hons) | 60% | 50% | 50% |
Economics and International Relations | BA (Hons) | 60% | 50% | 50% |
Economics and Management Studies | BSc (Hons) | 60% | 50% | 50% |
Economics and Politics | BA (Hons) | 60% | 50% | 50% |
Geography and Anthropology | BA (Hons) | 60% | 50% | 50% |
Geography and International Development | BA (Hons) | 60% | 50% | 50% |
Geography and International Relations | BA (Hons) | 60% | 50% | 50% |
Geography BA | BA (Hons) | 60% | 50% | 50% |
Geography BSc | BSc (Hons) | 60% | 50% | 50% |
Geography with a Language | BA (Hons) | 60% | 50% | 50% |
History | BA (Hons) | 60% | 50% | 50% |
History and Film Studies | BA (Hons) | 60% | 50% | 50% |
History and Politics | BA (Hons) | 60% | 50% | 50% |
History and Sociology | BA (Hons) | 60% | 50% | 50% |
International Development | BA (Hons) | 60% | 50% | 50% |
International Development with a Language | BA (Hons) | 60% | 50% | 50% |
International Relations | BA (Hons) | 60% | 50% | 50% |
International Relations and Anthropology | BA (Hons) | 60% | 50% | 50% |
International Relations and Development | BA (Hons) | 60% | 50% | 50% |
International Relations and Sociology | BA (Hons) | 60% | 50% | 50% |
International Relations with a Language | BA (Hons) | 60% | 50% | 50% |
Law | LLB (Hons) | 60% | 50% | 50% |
Law with Business and Management | LLB (Hons) | 60% | 50% | 50% |
Law with International Relations | LLB (Hons) | 60% | 50% | 50% |
Law with Politics | LLB (Hons) | 60% | 50% | 50% |
Politics | BA (Hons) | 60% | 50% | 50% |
Politics and International Relations | BA (Hons) | 60% | 50% | 50% |
Politics and Philosophy | BA (Hons) | 60% | 50% | 50% |
Politics and Sociology | BA (Hons) | 60% | 50% | 50% |
Sociology | BA (Hons) | 60% | 50% | 50% |
Sociology and Cultural Studies | BA (Hons) | 60% | 50% | 50% |
Sociology and International Development | BA (Hons) | 60% | 50% | 50% |
Sociology and Media Studies | BA (Hons) | 60% | 50% | 50% |
Pre-Masters in Computing Progression degree options
Degree Programmes | Award | English Grade | Semester 1 | Semester 2 |
---|---|---|---|---|
Computing with Digital Media | MSc | 60% | 50% | 60% |
Human-Computer Interaction | MSc | 60% | 50% | 60% |
Information Technology with Business and Management | MSc | 60% | 50% | 60% |
Intelligent Systems | MSc | 60% | 50% | 60% |
Management of Information Technology | MSc | 60% | 50% | 60% |
Pre-Masters in International Relations and International Development Progression degree options
Degree Programmes | Award | English Grade | Semester 1 | Semester 2 |
---|---|---|---|---|
Anthropology | MA | 60% | 50% | 60% |
Anthropology of Development and Social Transformation | MA | 60% | 50% | 60% |
Conflict, Security and Development | MA | 60% | 50% | 60% |
Environment, Development and Policy | MA | 60% | 50% | 60% |
Gender, Violence and Conflict | MA | 60% | 50% | 60% |
Geopolitics and Grand Strategy | MA | 60% | 50% | 60% |
Global Governance | MA | 60% | 50% | 60% |
Global Political Economy | MA | 60% | 50% | 60% |
International Relations | MA | 60% | 50% | 60% |
International Security | MA | 60% | 50% | 60% |
Social Anthropology of the Global Economy | MA | 60% | 50% | 60% |
Social Development | MA | 60% | 50% | 60% |
Pre-Masters in Law Progression degree options
Degree Programmes | Award | English Grade | Semester 1 | Semester 2 |
---|---|---|---|---|
Criminal Law and Criminal Justice | LLM | 60% | 50% | 60% |
Information Technology and Intellectual Property | LLM | 60% | 50% | 60% |
International Commercial Law | LLM | 60% | 50% | 60% |
International Criminal Law | LLM | 60% | 50% | 60% |
International Financial Law | LLM | 60% | 50% | 60% |
International Human Rights Law | LLM | 60% | 50% | 60% |
International Law | LLM | 60% | 50% | 60% |
International Trade Law | LLM | 60% | 50% | 60% |
Law | LLM | 60% | 50% | 60% |
Pre-Masters in Management and Finance Progression degree options
Degree Programmes | Award | English Grade | Semester 1 | Semester 2 |
---|---|---|---|---|
Banking and Finance | MSc | 60% | 50% | 60% |
Corporate and Financial Risk Management | MSc | 60% | 50% | 60% |
Global Supply Chain and Logistics Management | MSc | 60% | 50% | 60% |
Human Resource Management | MSc | 60% | 50% | 60% |
International Accounting and Corporate Governance | MSc | 60% | 50% | 60% |
International Finance and Economics | MSc | 60% | 50% | 60% |
International Management | MSc | 60% | 50% | 60% |
International Marketing | MSc | 60% | 50% | 60% |
Management | MSc | 60% | 50% | 60% |
Management and Entrepreneurship | MSc | 60% | 50% | 60% |
Management and Finance | MSc | 60% | 50% | 60% |
Management of Information Technology | MSc | 60% | 50% | 60% |
Managing Innovation and Projects | MSc | 60% | 50% | 60% |
Technology and Innovation Management | MSc | 60% | 50% | 60% |
Pre-Masters in Media, Journalism and Film Studies Progression degree options
Degree Programmes | Award | English Grade | Semester 1 | Semester 2 |
---|---|---|---|---|
Digital Documentary | MA | 60% | 50% | 60% |
Digital Media | MA | 60% | 50% | 60% |
Film Studies | MA | 60% | 50% | 60% |
Filmmaking | MA | 60% | 50% | 60% |
Gender and Media | MA | 60% | 50% | 60% |
International Journalism | MA | 60% | 50% | 60% |
Journalism and Documentary Practice | MA | 60% | 50% | 60% |
Journalism and Media Studies | MA | 60% | 50% | 60% |
Media and Cultural Studies | MA | 60% | 50% | 60% |
Media Practice for Development and Social Change | MA | 60% | 50% | 60% |
Degree Programmes | Award | English Grade | Semester 1 | Semester 2 |
---|---|---|---|---|
Criminal Law and Criminal Justice | LLM | 60% | 50% | 60% |
Information Technology and Intellectual Property | LLM | 60% | 50% | 60% |
International Commercial Law | LLM | 60% | 50% | 60% |
International Criminal Law | LLM | 60% | 50% | 60% |
International Financial Law | LLM | 60% | 50% | 60% |
International Human Rights Law | LLM | 60% | 50% | 60% |
International Law | LLM | 60% | 50% | 60% |
International Trade Law | LLM | 60% | 50% | 60% |
Law | LLM | 60% | 50% | 60% |