LSI, Language Studies International

lsi Language Studies International

LSI ( Language Studies International), London Central Campus

1 GBP = 48 บาท

Course Weeks ค่าเรียนปกติ (ปอนด์) ค่าเรียนโปรโมชั่น (ปอนด์) ค่าเรียนโปรโมชั่น (บาท)
General English 20 10 2,100 1,890 90,720
General English 20 12 2,400 2,160 103,680
International School Year Programmes 24 3,960 3,564 171,072
International School Year Programmes 30 4,950 4,455 213,840
International School Year Programmes 36 5,400 4,860 233,280
Intensive English 30 10 2,600 2,340 112,320
Intensive English 30 12 2,940 2,646 127,008
International School Year Programmes 24 4,680 4,212 202,176
International School Year Programmes 30 5,850 5,265 252,720
International School Year Programmes 36 6,120 5,508 264,384

LSI ( Language Studies International), London Hampstead Campus

1 GBP = 48 บาท

 

Course Weeks ค่าเรียนปกติ(ปอนด์) ค่าเรียนโปรโมชั่น (ปอนด์) ค่าเรียนโปรโมชั่น (บาท)
General English 20 10 2,000 1,800 86,400
General English 20 12 2,280 2,052 98,496
International School Year Programmes 24 3,720 3,348 160,704
International School Year Programmes 30 4,650 4,185 200,880
International School Year Programmes 36 5,040 4,536 217,728
Intensive English 30 10 2,500 2,250 108,000
Intensive English 30 12 2,820 2,538 121,824
International School Year Programmes 24 4,440 3,996 191,808
International School Year Programmes 30 5,550 4,995 239,760
International School Year Programmes 36 5,760 5,184 248,832

 

LSI ( Language Studies International), Brighton Campus

1 GBP = 48 บาท

 

Course Weeks ค่าเรียนปกติ(ปอนด์) ค่าเรียนโปรโมชั่น (ปอนด์) ค่าเรียนโปรโมชั่น (บาท)
General English 20 10 2,000 1,800 86,400
General English 20 12 2,280 2,052 98,496
International School Year Programmes 24 3,720 3,348 160,704
International School Year Programmes 30 4,650 4,185 200,880
International School Year Programmes 36 5,040 4,536 217,728
Intensive English 30 10 2,500 2,250 108,000
Intensive English 30 12 2,820 2,538 121,824
International School Year Programmes 24 4,440 3,996 191,808
International School Year Programmes 30 5,550 4,995 239,760
International School Year Programmes 36 5,760 5,184 248,832

 

LSI ( Language Studies International), Cambridge

1 GBP = 48 บาท

Course Weeks ค่าเรียนปกติ (ปอนด์) ค่าเรียนโปรโมชั่น (ปอนด์) ค่าเรียนโปรโมชั่น (บาท)
General English 20 10 2,100 1,890 90,720
General English 20 12 2,400 2,160 103,680
International School Year Programmes 24 3,960 3,564 171,072
International School Year Programmes 30 4,950 4,455 213,840
International School Year Programmes 36 5,400 4,860 233,280
Intensive English 30 10 2,600 2,340 112,320
Intensive English 30 12 2,940 2,646 127,008
International School Year Programmes 24 4,680 4,212 202,176
International School Year Programmes 30 5,850 5,265 252,720
International School Year Programmes 36 6,120 5,508 264,384

York Institute 283/43 Home Place Bldg (9th Fl) Sukhumvit 55 (Thonglor 13), Bangkok 10110 THAILAND Tel: (662) 712-7159, 712-7176 712-7338 Fax: (662) 712-7339 Email: info@york-institue.com Copyright © 2011 All Rights Reserved.