Oxford International

ค่าเรียนของสถาบัน Oxford International : Greenwich (London) campus
* 1 GBP = ฿40.00
Course | Duration | Regular price (GBP) | Promotion price (GBP) | Promotion price (THB |
---|---|---|---|---|
General English / IELTS 20 Lessons | 8 weeks | £1,976 | £1,584 | 63,360 |
12 weeks | £2,736 | £2,196 | 87,840 | |
20 weeks | £4,320 | £3,460 | 138,400 | |
24 weeks | £4,872 | £3,912 | 156,480 | |
Intensive English / IELTS 30 Lessons | 8 weeks | £2,512 | £2,016 | 80,640 |
12 weeks | £3,420 | £2,736 | 109,440 | |
20 weeks | £5,400 | £4,320 | 172,800 | |
24 weeks | £5,952 | £4,776 | 191,040 |
ค่าเรียนของสถาบัน Oxford International : Oxford campus
* 1 GBP = ฿40.00
Course | Duration | Regular price (GBP) | Promotion price (GBP) | Promotion price (THB |
---|---|---|---|---|
General English / IELTS 20 Lessons | 8 weeks | £1,848 | £1,480 | 59,200 |
12 weeks | £2,484 | £1,992 | 79,680 | |
20 weeks | £3,800 | £3,040 | 121,600 | |
24 weeks | £4,392 | £3,528 | 141,120 | |
Intensive English / IELTS 30 Lessons | 8 weeks | £2,344 | £1,880 | 75,200 |
12 weeks | £3,156 | £2,532 | 101,280 | |
20 weeks | £4,700 | £3,760 | 150,400 | |
24 weeks | £5,400 | £4,320 | 172,800 |
ค่าเรียนของสถาบัน Oxford International : Brighton campus
* 1 GBP = ฿40.00
Course | Duration | Regular price (GBP) | Promotion price (GBP) | Promotion price (THB |
---|---|---|---|---|
General English / IELTS 20 Lessons | 8 weeks | £1,816 | £1,456 | 58,240 |
12 weeks | £2,448 | £1,968 | 78,720 | |
20 weeks | £3,740 | £3,000 | 120,000 | |
24 weeks | £4,344 | £3,480 | 139,200 | |
Intensive English / IELTS 30 Lessons | 8 weeks | £2,304 | £1,848 | 73,920 |
12 weeks | £3,060 | £2,448 | 97,920 | |
20 weeks | £4,640 | £3,720 | 148,800 | |
24 weeks | £5,256 | £4,224 | 168,960 |