EUROCENTRES

Why study in EUROCENTRES
1. มีนักเรียนไทยน้อยมากเมื่อเทียบกับโรงเรียนอื่นๆ
2. โรงเรียนของ Eurocentres ในอังกฤษ 4 แคมปัส : London Central, London Eltham, Cambridge และ Bournemouth ได้รับการจัดอันดับให้อยู่ใน Top 10 ของโรงเรียนภาษาที่มีคุณภาพ และคุ้มค่าเงินมากที่สุด (UK Language Centre Rankings 2017)
3. Eurocentres เป็นผู้พัฒนาการแบ่งระดับภาษาอังกฤษ Common European Framework of Reference for Languages (CEFR) ที่ใช้กันอยู่ทุกวันนี้ ระบบนี้เป็นระบบที่แบ่งระดับความเชี่ยวชาญในภาษาอังกฤษออกเป็น A1 – C2 ซึ่งการแบ่งนี้ได้ถูกนำมาใช้ในวงการโรงเรียนสอนภาษาอังกฤษ, มหาวิทยาลัย, ลูกจ้าง และรัฐบาลทั่วโลก
4. Eurocentres ได้รับผลตอบรับจากนักเรียนในระดับดีมาก เห็นได้จากคะแนน 8.6/10 ในเว็บไซต์ Truspilot (https://uk.trustpilot.com/review/www.eurocentres.com) เว็บไซต์อิสระที่ให้ลูกค้าเขียนถึงความพึงพอใจที่มีต่อบริการของธุรกิจต่าง ๆ โดยเป็นเว็บที่มีความเป็นกลาง และเชื่อถือได้อย่างมาก ( เว็บไซต์นี้ไม่ได้รับอิทธิพลจากบริษัทใดๆ รูปภาพ และความคิดเห็นต่างๆ ของผู้โพสต์จึงมีความเป็นจริงมาก)
5. my.Eurocentres online platform เป็นเว็บไซต์สำหรับนักเรียนทุกคนที่สมัครเรียนกับ Eurocentres โดยจะได้ user name และ password ทันทีหลังจากสมัครเรียน เว็บไซต์นี้นักเรียนสามารถเข้าไปเช็คข้อมูลต่างๆ ได้ดังนี้ : การบ้านที่อาจารย์สั่งในแต่ละวัน, ความก้าวหน้าของการเรียน, ศึกษาเรียนรู้เพิ่มเติมใน extra learning, feedback ของอาจารย์, ตาราง social activity ล่วงหน้า เป็นต้น
ค่าเรียนโปรโมชั่นหลักสูตรภาษาอังกฤษของสถาบัน EUROCENTRES London Central campus
* 1 GBP = ฿40.00
Program | Duration | Regular price (GBP) | Promotion price (GBP) | Promotion price (THB) |
---|---|---|---|---|
General English 20 Lessons | 8 weeks | £2,360 | £1,770 | 70,800 |
12 weeks | £3,000 | £2,250 | 90,000 | |
24 weeks | £5,400 | £4,050 | 162,000 | |
36 weeks | £8,100 | £6,075 | 243,000 | |
Intensive English 25 Lessons | 8 weeks | £2,760 | £2,070 | 82,800 |
12 weeks | £3,600 | £2,700 | 108,000 | |
24 weeks | £6,600 | £4,950 | 198,000 | |
36 weeks | £9,900 | £7,425 | 297,000 | |
Super Intensive 30 Lessons | 8 weeks | £3,120 | £2,340 | 93,600 |
12 weeks | £4,200 | £3,150 | 126,000 | |
24 weeks | £7,200 | £5,400 | 216,000 | |
36 weeks | £10,800 | £8,100 | 324,000 |
ค่าเรียนโปรโมชั่นหลักสูตรภาษาอังกฤษของสถาบัน EUROCENTRES Cambridge campus
* 1 GBP = ฿40.00
Program | Duration | Regular price (GBP) | Promotion price (GBP) | Promotion price (THB) |
---|---|---|---|---|
General English 20 Lessons | 8 weeks | £2,280 | £1,710 | 68,400 |
12 weeks | £2,880 | £2,160 | 86,400 | |
24 weeks | £5,160 | £3,870 | 154,800 | |
36 weeks | £7,740 | £5,805 | 232,200 | |
Intensive English 25 Lessons | 8 weeks | £2,680 | £2,010 | 80,400 |
12 weeks | £3,480 | £2,610 | 104,400 | |
24 weeks | £6,360 | £4,770 | 190,800 | |
36 weeks | £9,540 | £7,155 | 286,200 | |
Super Intensive 30 Lessons | 8 weeks | £3,040 | £2,280 | 91,200 |
12 weeks | £4,080 | £3,060 | 122,400 | |
24 weeks | £6,960 | £5,220 | 208,800 | |
36 weeks | £10,440 | £7,830 | 313,200 |
ค่าเรียนโปรโมชั่นหลักสูตรภาษาอังกฤษของสถาบัน EUROCENTRES Brighton campus
* 1 GBP = ฿40.00
Program | Duration | Regular price (GBP) | Promotion price (GBP) | Promotion price (THB) |
---|---|---|---|---|
General English 20 Lessons | 8 weeks | £2,280 | £1,710 | 68,400 |
12 weeks | £2,880 | £2,160 | 86,400 | |
24 weeks | £5,160 | £3,870 | 154,800 | |
36 weeks | £7,740 | £5,805 | 232,200 | |
Intensive English 25 Lessons | 8 weeks | £2,680 | £2,010 | 80,400 |
12 weeks | £3,480 | £2,610 | 104,400 | |
24 weeks | £6,360 | £4,770 | 190,800 | |
36 weeks | £9,540 | £7,155 | 286,200 | |
Super Intensive 30 Lessons | 8 weeks | £3,040 | £2,280 | 91,200 |
12 weeks | £4,080 | £3,060 | 122,400 | |
24 weeks | £6,960 | £5,220 | 208,800 | |
36 weeks | £10,440 | £7,830 | 313,200 |
ค่าเรียนโปรโมชั่นหลักสูตรภาษาอังกฤษของสถาบัน EUROCENTRES Bournemouth campus
* 1 GBP = ฿40.00
Program | Duration | Regular price (GBP) | Promotion price (GBP) | Promotion price (THB) |
---|---|---|---|---|
General English 20 Lessons | 8 weeks | £2,000 | £1,500 | 60,000 |
12 weeks | £2,400 | £1,800 | 72,000 | |
24 weeks | £4,320 | £3,240 | 129,600 | |
36 weeks | £6,480 | £4,860 | 194,400 | |
Intensive English 25 Lessons | 8 weeks | £2,400 | £1,800 | 72,000 |
12 weeks | £3,000 | £2,250 | 90,000 | |
24 weeks | £5,280 | £3,960 | 158,400 | |
36 weeks | £7,920 | £5,940 | 237,600 | |
Super Intensive 30 Lessons | 8 weeks | £2,800 | £2,100 | 84,000 |
12 weeks | £3,240 | £2,430 | 97,200 | |
24 weeks | £6,000 | £4,500 | 180,000 | |
36 weeks | £9,000 | £6,750 | 270,000 |
ค่าเรียนโปรโมชั่นหลักสูตรภาษาอังกฤษของสถาบัน EUROCENTRES Liverpool campus
* 1 GBP = ฿40.00
Program | Duration | Regular price (GBP) | Promotion price (GBP) | Promotion price (THB) |
---|---|---|---|---|
General English 20 Lessons | 8 weeks | £1,600 | £1,200 | 48,000 |
12 weeks | £2,220 | £1,665 | 66,600 | |
24 weeks | £4,080 | £3,060 | 122,400 | |
36 weeks | £6,120 | £4,590 | 183,600 | |
Intensive English 25 Lessons | 8 weeks | £1,840 | £1,380 | 55,200 |
12 weeks | £2,580 | £1,935 | 77,400 | |
24 weeks | £4,800 | £3,600 | 144,000 | |
36 weeks | £7,200 | £5,400 | 216,000 | |
Super Intensive 30 Lessons | 8 weeks | £2,000 | £1,500 | 60,000 |
12 weeks | £2,820 | £2,115 | 84,600 | |
24 weeks | £5,280 | £3,960 | 158,400 | |
36 weeks | £7,920 | £5,940 | 237,600 |
หลักสูตรที่เปิดสอนในสถาบัน EUROCENTRES
1. General English
2. Business English
3. Exam Preparation
• TOEFL
• IELTS Preparation
• TOEIC
• Cambridge FCE
• Cambridge CAE
• PTE Pearson Test of English
4. Language Semester
5. Language Year